No. | Brand | k | f | S | e | n | F | E | m |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | 19 mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 17.4 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | 82.5 mm | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | 19 mm | 22 mm | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | 0.34 | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 24.6 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 31 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | 23.4 mm | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP0-4X/45YM W80 Valves | T max.:200 °C; G:M6x1; A2:33 mm; A1:12 mm; Designation of housing:FCE209-; H3:105; Recommended tightening torque for set screw:11.5 Nm; J:130 mm; A:25 mm; L:155 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.37 Hz; d:25 mm; Mass:0.23 kg; D:62 mm; B:17 mm; Characteristic rolling element frequency, BSF:3.66 Hz; Static load, C0:10.9 kN; Fatigue limit load, Cu:0.5 kN; Max operating temperature, Tmax:175 °C; Dynamic load, C:21.2 kN; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | N:16mm; d:50 mm; A2:60.1 mm; d1:67.2 mm; T max.:100 °C; B1:62.7 mm; s1:42.9 mm; S:24.6 mm; T min.:-40 °C; A:40 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | B1:28.6 mm; C:9.55 kN; J:78 mm; N:10mm; T max.:100 °C; Z:20.5 mm; T min.:-20 °C; S:6.5 mm; A1:12 mm; C0:4.78 kN; |
REXROTH S8A3.0 Valves | H1:10 mm; H:30.2 mm; S:6 mm; G:M6x1; T min.:-40 °C; Designation of bearing:US201G2T04; A:36 mm; d:12 mm; A1:19 mm; H2:57 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | L:160 mm; S:19 mm; G:M6x1; Weight:2.5 kg; Designation of housing:FC209-; C0:20.8 kN; d:44.45 mm; C:31.85 kN; A:38 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A2:46.4 mm; S:17.5 mm; Dz:80 mm; Weight:1.64 kg; e:21 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A1:12.5 mm; Z:50.7 mm; Designation of closed end cover:SCC207; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; A1:21 mm; E:12.5 mm; Designation of bearing:UC205-16G2; A:36 mm; B:34 mm; C0:7.88 kN; Designation of open end cover:SCOU205-16; s1:17 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | A1:16 mm; Weight:2.57 kg; s1:39.7 mm; N2:49 mm; d:45 mm; L2:16 mm; N1:19 mm; B1:56.3 mm; L1:87 mm; H2:83 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | s1:15.5 mm; Designation of bearing:UC203G2L3; G:M6x1; N:13mm; B:31 mm; H2:65 mm; J:95 mm; A:38 mm; Z:16.4 mm; T min.:-20 °C; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | e:20 mm; S:19 mm; A:36 mm; Weight:1.71 kg; Designation of housing:FL307-; A2:49 mm; B:48 mm; Designation of bearing:UC307-22G2T04; T min.:-40 °C; C:33.5 kN; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Z:62.7 mm; H1:76 mm; N1:16 mm; N:19mm; A5:17 mm; G:M6x1; H2:51 mm; A:32 mm; L3:51 mm; d:17 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | N1:28 mm; A1:44 mm; J:203 mm; C:62 kN; H:79.4 mm; N:22mm; T max.:100 °C; L1:77 mm; d:70 mm; A:65 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Z:62.3 mm; J:97 mm; T max.:100 °C; L:130 mm; s1:24.2 mm; B1:30.9 mm; H:33.3 mm; H2:64 mm; Designation of housing:PE204N-; d1:32.4 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | s1:23.05 mm; L:85.7 mm; S:6.5 mm; d:12 mm; C:9.55 kN; J:68 mm; A1:15.9 mm; A:25.4 mm; B:19.1 mm; B1:28.6 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | A:40 mm; T min.:-20 °C; G:M6x1; B1:43.7 mm; e:22 mm; A2:54.7 mm; Weight:2.5 kg; J:111 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:200 °C; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video