No. | Brand | k | f | S | e | n | F | E | m |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | 22 mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 3.5 mm | - | - | - | - | 73 mm | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 25.4 mm | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 10 mm | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | 22 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 151 mm | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 2.82 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 8 mm | - | - | 0.32 | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | 7 mm | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | 18 mm | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | H:57.2 mm; H1:15 mm; C0:23.2 kN; Designation of bearing:US210-30G2; Weight:2.5 kg; C:35.1 kN; T min.:-20 °C; L:135 mm; E:20 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Designation of bearing:UC206G2T20; H:102 mm; L2:10 mm; Designation of housing:T206-; S:15.9 mm; H2:56 mm; d:30 mm; P:150 mm; G:M6x1; A2:28 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | C0:32.8 kN; d:61.91 mm; Z:73.1 mm; L:195 mm; A4:36 mm; B:65.1 mm; G:M6x1; A:48 mm; C:52.5 kN; A1:15 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Flinger Material:None; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:None; End Cap Groove:No; Grease Type:Unirex N2; Bearing Series:209 Series; Ring Size:Standard; Ball Bearing Housing Series:209 Series; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Designation of bearing:EX315-47G2T04; Weight:13.5 kg; G:M10x1; s1:69.1 mm; Designation of housing:FS315-; A:66 mm; A2:83.7 mm; N:25mm; d:74.61 mm; B:74.6 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | N:M8; S:17 mm; H1:9 mm; L1:18 mm; G:R1/8"; Designation of bearing:EX204G2T04; T min.:-40 °C; d:20 mm; A:32 mm; d1:32.4 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Weight:1.06 kg; C1:7 mm; C:25 mm; C0:25.5 kN; D:100 mm; G:M10x1,25; m:10 mm; r:1; SW:5 mm; T max.:100 °C; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Designation of bearing:EX214G2T20; B:68.2 mm; A1:20 mm; T min.:-20 °C; B1:85.7 mm; S:34.1 mm; C0:45 kN; G:M10x1; A2:82.6 mm; s1:57.6 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | C1:5 mm; G:M8x1; m:6 mm; B2:15.9 mm; d1:44.5 mm; Weight:0.32 kg; d:30 mm; Recommended tightening torque for set screw:8.3 Nm; B:23.8 mm; C:16 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | H:61.3 mm; H1:23.2 mm; T min.:-40 °C; d:55 mm; N:18mm; G:M6x1; A:60 mm; T max.:100 °C; L:219.5 mm; Designation of open end cover:SCO211-55; |
REXROTH S6A3.0 Valves | Designation of closed end cover:SCC207; H2:41 mm; A5:23.5 mm; L:274 mm; Dz:80 mm; G:R1/8"; s1:16 mm; C0:15.2 kN; Designation of housing:SP206-207/72N-; S:8.5 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | S:10.2 mm; L:137 mm; Designation of bearing:US209-26G2T20; s1:20.6 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; C:31.85 kN; Dz:95 mm; Z:58.4 mm; B:41.2 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | S:30.9 mm; C0:32.8 kN; Z:113.5 mm; L1:71 mm; Designation of open end cover:SCOE212-60; d:60 mm; C:52.5 kN; G:R1/8"; s1:53.2 mm; B1:77.7 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:127 mm; C0:15.2 kN; B:42.9 mm; Weight:2.34 kg; N:17mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; H:95 mm; S:17.5 mm; d:31.75 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | UNSPSC:31171504; snap ring included:Without Snap Ring; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; bore diameter:80 mm; D:170 mm; Static load, C0:86.5 kN; Internal Clearance:C4-Extra Loose; rs min:2.1 mm; Dynamic load, C:123 kN; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L1:56 mm; B:38.1 mm; C0:11.2 kN; H2:130 mm; A1:28 mm; N1:21 mm; s1:19.05 mm; Weight:1.7 kg; Designation of bearing:UC206-20G2T04; L:165 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves Video