No. | Brand | k | f | S | e | n | F | E | m |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 151 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 35 mm | - | 151 g / Weight |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | 30.9 mm | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 21.4 mm | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | 19 mm | 24 mm | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 10 mm |
4WMM6J5X/V | REXROTH | - | - | - | 19 mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 31 mm | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 12.5 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 18 mm | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | 82.5 mm | - | - |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Weight:1 kg; Designation of bearing:LK207G2H; G:R1/8"; Designation of housing:FLE207N-; d1:52 mm; d:35 mm; Z:30.9 mm; J:130 mm; A1:12.5 mm; L:92 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Mass:0.19 kg; f0:15.3; Fatigue limit load, Cu:0.52 kN; D1:62.1 mm; Dynamic load, C:16.4 kN; ra max:1 mm; Characteristic rolling element frequency, BSF:6.68 Hz; Characteristic cage frequency, FTF:0.43 Hz; d1:48.9 mm; Characteristic outer ring frequency, BPF0:5.12 Hz; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Dz:95 mm; Weight:1.97 kg; s1:24.6 mm; C:31.85 kN; C0:20.8 kN; H1:14 mm; S:19 mm; d:44.45 mm; L1:29 mm; E:15 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | s1:15.5 mm; Designation of bearing:UC203G2L3; G:M6x1; N:13mm; B:31 mm; H2:65 mm; J:95 mm; A:38 mm; Z:16.4 mm; T min.:-20 °C; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.68; Dynamic load, C:62 kN; rNs min:0.5 mm; Snap Ring:Yes; a max:4.06 mm; rNa max:0.5 mm; B:24 mm; Characteristic inner ring frequency, BPFI:5.9 Hz; f:2.82 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | G:M6x1; L:100 mm; L1:87 mm; J:144 mm; N:15mm; Designation of bearing:UC208-24G2L3; C0:18.2 kN; Weight:1.68 kg; Recommended tightening torque for set screw:8 Nm; A:36 mm; |
REXROTH S10P15-1X Valves | Recommended tightening torque for set screw:11.5 Nm; Designation of housing:FLE209N-; Z:57.7 mm; N:14mm; B:49.2 mm; Dz:95 mm; H:180 mm; e:24 mm; s1:24.6 mm; S:19 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L1:56 mm; B:38.1 mm; C0:11.2 kN; H2:130 mm; A1:28 mm; N1:21 mm; s1:19.05 mm; Weight:1.7 kg; Designation of bearing:UC206-20G2T04; L:165 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Mass:2.52 kg; Da max:139 mm; d:70 mm; Harmonized Tariff Code:8482.10.50.68; Internal Clearance:C3-Loose; Category:Single Row Ball Bear; Dynamic load, C:104 kN; Outer Race Width:1.378 Inch | 35 Mill; Nlim (grease):4,600 rpm; Static load, C0:68 kN; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Ring Size:Standard; Seal Type:Triple Lip; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Polymer; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | N:16mm; d:50 mm; A2:60.1 mm; d1:67.2 mm; T max.:100 °C; B1:62.7 mm; s1:42.9 mm; S:24.6 mm; T min.:-40 °C; A:40 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | N:M8; S:17 mm; H1:9 mm; L1:18 mm; G:R1/8"; Designation of bearing:EX204G2T04; T min.:-40 °C; d:20 mm; A:32 mm; d1:32.4 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Fatigue limit load, Cu:0.38 kN; b min:1.35 mm; B:13 mm; rNs min:0.5 mm; Mass:0.12 kg; rNa max:0.5 mm; Nref:13,000 rpm; Snap ring reference:R55; Da max:50 mm; d:30 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | B1:28.6 mm; C:9.55 kN; J:78 mm; N:10mm; T max.:100 °C; Z:20.5 mm; T min.:-20 °C; S:6.5 mm; A1:12 mm; C0:4.78 kN; |
REXROTH S6A5.0 Valves | H1:102 mm; N:29mm; Designation of housing:T209-; B:41.2 mm; H2:83 mm; C:31.85 kN; A2:35 mm; Recommended tightening torque for set screw:11.5 Nm; S:10.2 mm; Weight:2.35 kg; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | L:197.5 mm; d:41.28 mm; H2:106.4 mm; C0:20.8 kN; N1:24 mm; S:19 mm; A1:35 mm; H1:18.4 mm; J:151.5 mm; Designation of housing:PLE209-; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video