No. | Brand | k | f | S | e | n | F | E | m |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | 19 mm | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 6.5 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 8 mm | - | - | 0.32 | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | 18 mm | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 25.4 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 35 mm | - | 151 g / Weight |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | 23.4 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | 0.34 | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | 25 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | 8 mm | 18 mm | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | 10.2 mm | - | - | - | - | - |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | T max.:100 °C; N:16mm; S:19 mm; d:45 mm; C:31.85 kN; J:132 mm; A4:26 mm; B:49.2 mm; Designation of bearing:UC209G2L4; Designation of housing:FC209-; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Fatigue limit load, Cu:2.3 kN; ra max:2 mm; Characteristic cage frequency, FTF:0.41 Hz; Da max:131 mm; Dynamic load, C:72.1 kN; rs min:2 mm; f0:14.6; Characteristic outer ring frequency, BPF0:4.13 Hz; Characteristic rolling element frequency, BSF:5.6 Hz; d:80 mm; |
REXROTH 4WMM6J5X/V Valves | A1:10 mm; L:86 mm; T min.:-40 °C; Z:27 mm; G:R1/8"; N:11,5mm; Recommended tightening torque for set screw:3.2 Nm; Designation of housing:FE203N-; T max.:100 °C; e:19 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | Characteristic rolling element frequency, BSF:15.54 Hz; F:73 mm; Lubrication hole on outer ring:Oui/Yes; da min:69 mm; Mass:0.66 kg; Nlim (oil):5,500 rpm; s max:1 mm; rs min:0.6 mm; k:3.5 mm; Cr:76.5 kN; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ship Weight:3.5 LB; Bearing Insert Material:Steel; |
REXROTH S6A3.0 Valves | Designation of closed end cover:SCC207; H2:41 mm; A5:23.5 mm; L:274 mm; Dz:80 mm; G:R1/8"; s1:16 mm; C0:15.2 kN; Designation of housing:SP206-207/72N-; S:8.5 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Designation of housing:FLZ205-; e:19 mm; C0:7.88 kN; H3:60; G:R1/8"; C:14 kN; T max.:100 °C; J:99 mm; B:27 mm; A1:12 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Flinger Type:Non-Rubberized; Max Bearing Speed:14500 rpm; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Ball Grade:Class 10; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Housing Type:2 Bolt Flange; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Nlim (grease):6,300 rpm; Rolling Element:Ball Bearing; Min operating temperature, Tmin:-25 °C; UNSPSC:31171504; Brand:NTN; Characteristic cage frequency, FTF:0.4 Hz; Inner Race Width:0 Inch | 0 Millimete; Dynamic load, C:25.7 kN; Other Features:Deep Groove | Double; Precision Class:ABEC 1 | ISO P0; |
REXROTH ZDR6DP1-4X/150Y Valves | B1:28.6 mm; C:9.55 kN; J:78 mm; N:10mm; T max.:100 °C; Z:20.5 mm; T min.:-20 °C; S:6.5 mm; A1:12 mm; C0:4.78 kN; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:127 mm; C0:15.2 kN; B:42.9 mm; Weight:2.34 kg; N:17mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; H:95 mm; S:17.5 mm; d:31.75 mm; |
REXROTH S6A1.0 Valves | Brand:Baldor-Dodge; Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; UPC:782475607013; Ring Size:Standard; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Flinger Material:Steel; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | s1:34.1 mm; Designation of housing:EHE206-; Weight:1.11 kg; G:R1/8"; C0:11.2 kN; L:114 mm; d1:44.1 mm; T min.:-20 °C; d:30 mm; A:32 mm; |
REXROTH 3WMM6B5X/V Valves | H2:138 mm; E:25 mm; L:150 mm; S:25.4 mm; A:68 mm; J:114 mm; Recommended tightening torque for set screw:16.8 Nm; L1:52 mm; C0:32.8 kN; s1:32.55 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | C0:23.2 kN; N2:49 mm; A5:32.6 mm; N1:19 mm; T max.:200 °C; C:35.1 kN; G:M6x1; Weight:2.48 kg; B:43.5 mm; N:29mm; |
REXROTH 4WMM6C5X/V Valves | S:7 mm; L:60.5 mm; s1:12.5 mm; A1:10 mm; J:90 mm; B:25 mm; A2:37 mm; Designation of housing:FLZ204-; A:32 mm; N:11,5mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves Video