No. | Brand | k | f | S | e | n | F | E | m |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 6.5 mm | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 0.36 | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | 19 mm | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 17.5 mm | 21 mm | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 6 mm |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | 17.5 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | 19 mm | 22 mm | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 31 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 17 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 17.5 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/100YG24N9K4 Valves | d:57.15 mm; H:250 mm; Weight:4.11 kg; Z:75 mm; S:25.4 mm; A:48 mm; Dz:120 mm; L:140 mm; s1:32.55 mm; T min.:-20 °C; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | T max.:100 °C; N:16mm; S:19 mm; d:45 mm; C:31.85 kN; J:132 mm; A4:26 mm; B:49.2 mm; Designation of bearing:UC209G2L4; Designation of housing:FC209-; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | L3:57 mm; N2:37 mm; S:15.9 mm; Designation of housing:ST206N-; A2:28 mm; A5:22.2 mm; SW:3 mm; Designation of closed end cover:SCC206; Designation of open end cover:SCO206-30; A1:12 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Mass:0.19 kg; f0:15.3; Fatigue limit load, Cu:0.52 kN; D1:62.1 mm; Dynamic load, C:16.4 kN; ra max:1 mm; Characteristic rolling element frequency, BSF:6.68 Hz; Characteristic cage frequency, FTF:0.43 Hz; d1:48.9 mm; Characteristic outer ring frequency, BPF0:5.12 Hz; |
REXROTH ZDR6DP2-4X/150Y Valves | Raceway Style:Not Applicable; Material - Ball:Steel; Characteristic inner ring frequency, BPFI:5.39 Hz; Outside Diameter:3.15 Inch | 80 Milli; Static load, C0:17.8 kN; Width:0.709 Inch | 18 Mill; Long Description:40MM Bore; 80MM Outs; Minimum Buy Quantity:N/A; Enclosure:2 Seals; Preload:None; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Mass:2.52 kg; Da max:139 mm; d:70 mm; Harmonized Tariff Code:8482.10.50.68; Internal Clearance:C3-Loose; Category:Single Row Ball Bear; Dynamic load, C:104 kN; Outer Race Width:1.378 Inch | 35 Mill; Nlim (grease):4,600 rpm; Static load, C0:68 kN; |
REXROTH S8A3.0 Valves | H1:10 mm; H:30.2 mm; S:6 mm; G:M6x1; T min.:-40 °C; Designation of bearing:US201G2T04; A:36 mm; d:12 mm; A1:19 mm; H2:57 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d2:130.1 mm; Characteristic outer ring frequency, BPF0:7.58 Hz; D1:178.4 mm; B:53 mm; Da max:188 mm; Dynamic load, C:602 kN; rs min:2.1 mm; Nlim:4,100 rpm; Number of lubrication holes:3; Static load, C0:643 kN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | G:M6x1; s1:35.75 mm; A5:19 mm; Designation of bearing:EX306-19G2L3; S:17.5 mm; Weight:1.38 kg; d1:50 mm; B1:50 mm; SW:3.97 mm; A:28 mm; |
REXROTH S10P15-1X Valves | Recommended tightening torque for set screw:11.5 Nm; Designation of housing:FLE209N-; Z:57.7 mm; N:14mm; B:49.2 mm; Dz:95 mm; H:180 mm; e:24 mm; s1:24.6 mm; S:19 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | L:90 mm; B:25.4 mm; G:M6x1; J:130 mm; C0:15.2 kN; H:161 mm; s1:30.2 mm; Designation of closed end cover:SCCE207; L1:82 mm; Designation of housing:FA207N-; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of housing:PG205N-; S:17.4 mm; A1:25 mm; J:50 mm; d1:37.4 mm; L1:25 mm; H2:70 mm; H:36.5 mm; B:34.8 mm; C:14 kN; |
REXROTH S6A2.0 Valves | N1:29 mm; Designation of housing:PE209N-; H1:21.5 mm; C0:20.8 kN; H:54 mm; G:R1/8"; J:150 mm; L1:54.5 mm; T max.:200 °C; Z:24.5 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:5.79 LB; Bearing Insert Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Brand:Baldor-Dodge; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | N1:28 mm; A1:44 mm; J:203 mm; C:62 kN; H:79.4 mm; N:22mm; T max.:100 °C; L1:77 mm; d:70 mm; A:65 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A2:46.4 mm; S:17.5 mm; Dz:80 mm; Weight:1.64 kg; e:21 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A1:12.5 mm; Z:50.7 mm; Designation of closed end cover:SCC207; |
REXROTH DBE20-3X/50YG24N9K4 Valves Video