No. | Brand | k | f | S | e | n | F | E | m |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 66.5 mm | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 19 mm | 24 mm | - | - | - | - |
S8A3.0 | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | 8 mm | 18 mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 10 mm |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | 15 mm | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 2 mm | - | - | - | - |
S6A3.0 | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 0.36 | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | 19 mm | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | 12.7 mm | 15 mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 59.5 mm | 81.5 mm | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 22 mm | 16 mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | L3:57 mm; N2:37 mm; S:15.9 mm; Designation of housing:ST206N-; A2:28 mm; A5:22.2 mm; SW:3 mm; Designation of closed end cover:SCC206; Designation of open end cover:SCO206-30; A1:12 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:127 mm; C0:15.2 kN; B:42.9 mm; Weight:2.34 kg; N:17mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; H:95 mm; S:17.5 mm; d:31.75 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | J:68 mm; Weight:1.48 kg; A:48 mm; C0:15.2 kN; G:M6x1; s1:16 mm; d:34.92 mm; Designation of bearing:US207-22G2; Recommended tightening torque for set screw:8 Nm; S:8.5 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Ship Weight:5.1 LB; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; UPC:782476317294; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Max Bearing Speed:3840 rpm; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L1:56 mm; B:38.1 mm; C0:11.2 kN; H2:130 mm; A1:28 mm; N1:21 mm; s1:19.05 mm; Weight:1.7 kg; Designation of bearing:UC206-20G2T04; L:165 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | e:20 mm; S:19 mm; A:36 mm; Weight:1.71 kg; Designation of housing:FL307-; A2:49 mm; B:48 mm; Designation of bearing:UC307-22G2T04; T min.:-40 °C; C:33.5 kN; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | T max.:200 °C; C:25 mm; Weight:1.39 kg; C1:7.2 mm; G:M10x1,25; SW:5 mm; T min.:-20 °C; B:55.4 mm; B2:20.7 mm; m:8 mm; |
REXROTH DR20-2-5X/100YM Valves | d:15 mm; G:M6x1; H2:64 mm; C0:6.65 kN; A:38 mm; L1:21 mm; Designation of housing:PG204N-; Designation of bearing:UC202G2L3; Weight:0.6 kg; T min.:-20 °C; |
REXROTH S6A1.0 Valves | Brand:Baldor-Dodge; Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; UPC:782475607013; Ring Size:Standard; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Flinger Material:Steel; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Cr:20.3 kN; Precision class:P0; E:32 mm; Fw:25 mm; Track load capacity spherical outer ring:4.76 kN; C0r:25.9 kN; C:15.8 mm; Bearing with/without cage:Avec; R:500 mm; Brand:NTN; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Designation of housing:FL314-; Designation of bearing:UC314-43G2L3; C:104.26 kN; C0:68 kN; e:36 mm; G:M10x1; T max.:100 °C; Weight:8.8 kg; S:33 mm; J:250 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | N:16mm; d:50 mm; A2:60.1 mm; d1:67.2 mm; T max.:100 °C; B1:62.7 mm; s1:42.9 mm; S:24.6 mm; T min.:-40 °C; A:40 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Z:62.3 mm; J:97 mm; T max.:100 °C; L:130 mm; s1:24.2 mm; B1:30.9 mm; H:33.3 mm; H2:64 mm; Designation of housing:PE204N-; d1:32.4 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | T max.:100 °C; d:49.21 mm; r:2; Recommended tightening torque for set screw:27.1 Nm; G:7/16-20UNF; C:32 mm; C0:37.8 kN; B:61 mm; m:12 mm; Weight:1.68 kg; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Max operating temperature, Tmax:120 °C; Brand:NTN; r1a max:2.5 mm; Min operating temperature, Tmin:-40 °C; C:32 mm; D:120 mm; Mass:0.61 kg; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | e:24 mm; Z:57.7 mm; Designation of bearing:UC209-26G2T20; A2:54.2 mm; H:180 mm; d:41.28 mm; S:19 mm; Weight:1.96 kg; Dz:95 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves Video