No. | Brand | k | f | S | e | n | F | E | m |
S10P30-1X | REXROTH | - | - | 7.5 mm | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 12.7 mm | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 17.5 mm | 21 mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 6 mm |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | 19 mm | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | 22 mm | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 17.5 mm | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 6.5 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 66.5 mm | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 15.9 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:127 mm; C0:15.2 kN; B:42.9 mm; Weight:2.34 kg; N:17mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; H:95 mm; S:17.5 mm; d:31.75 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | S:21.4 mm; Designation of bearing:EX209G2L4; A:36.5 mm; B1:56.3 mm; s1:39.7 mm; Weight:2.07 kg; T max.:100 °C; N:14mm; A4:32.5 mm; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Bearing number:NKIB5906; Size (mm):30x47x25; Bore Diameter (mm):30; Outer Diameter (mm):47; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; rmin:0,3 mm; m:151 g / Weight; Cr:28500 N / Dynamic load rating (radial); C0r:35500 N / Static load rating (radial); Ca:5900 N / Dynamic load rating (axial); C0a:11200 N / Static load rating (axial); Cur:6400 N / Fatigue limit load, radial; Cua:495 N / Fatigue limit load, axial; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | A:34 mm; H:161 mm; C0:15.2 kN; Designation of housing:FL207N-; Weight:1.18 kg; C:25.7 kN; d:34.92 mm; Z:30 mm; A2:44.4 mm; e:19 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | S:30.9 mm; C0:32.8 kN; Z:113.5 mm; L1:71 mm; Designation of open end cover:SCOE212-60; d:60 mm; C:52.5 kN; G:R1/8"; s1:53.2 mm; B1:77.7 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | T max.:100 °C; N:16mm; S:19 mm; d:45 mm; C:31.85 kN; J:132 mm; A4:26 mm; B:49.2 mm; Designation of bearing:UC209G2L4; Designation of housing:FC209-; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | G:M6x1; L:100 mm; L1:87 mm; J:144 mm; N:15mm; Designation of bearing:UC208-24G2L3; C0:18.2 kN; Weight:1.68 kg; Recommended tightening torque for set screw:8 Nm; A:36 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | C0:11.2 kN; C:19.5 kN; A2:26.7 mm; N:10,5mm; S:9 mm; s1:27.8 mm; T max.:100 °C; d:30.16 mm; A1:5 mm; d1:44.1 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | A4:21 mm; e:10 mm; G:M6x1; T max.:100 °C; A:27 mm; Designation of closed end cover:SCC205; C:14 kN; Recommended tightening torque for set screw:3.7 Nm; N:12mm; C0:7.88 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; d:2.2500 in; Split Housing:SPLIT; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Brand:Baldor-Dodge; |
REXROTH ZDR6DP2-4X/75Y Valves | Designation of housing:P208N-; s1:24.6 mm; H1:19 mm; Weight:2.15 kg; S:19 mm; A:54 mm; Z:69 mm; A1:34 mm; T min.:-20 °C; Designation of bearing:UC208-24G2L4; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Characteristic inner ring frequency, BPFI:14.7 Hz; r1s min:0.6 mm; Axial rigidity:92 N/µm; Min operating temperature, Tmin:-30 °C; D:130 mm; rs min:0.6 mm; Preload level:7; Characteristic outer ring frequency, BPF0:12.3 Hz; Axial displacement K Factor:0.93; a:24 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | e:20 mm; C0:15.2 kN; G:R1/8"; Recommended tightening torque for set screw:8 Nm; A2:45.4 mm; H:155 mm; A1:12.5 mm; S:17.5 mm; A:33.7 mm; Weight:1.15 kg; |
REXROTH 4WE6P7X/HG24N9K4 Valves | SW:3.18 mm; G:1/4-28UNF; C:17 mm; d:23.81 mm; S:14.3 mm; C0:7.88 kN; T min.:-40 °C; T max.:100 °C; D:52 mm; B:34 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | J:49 mm; S:17 mm; Weight:0.73 kg; Dz:54 mm; A1:20 mm; B1:43.5 mm; L1:21 mm; Z:63.3 mm; d1:32.4 mm; Designation of open end cover:SCOE204-12; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A:32 mm; G:M6x1; B:21.4 mm; d:20 mm; s1:24.2 mm; L:126.5 mm; C0:6.65 kN; N1:17 mm; T min.:-20 °C; H:31.8 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video