No. | Brand | k | f | S | e | n | F | E | m |
DBE30-3X/315YG24N9K4 | REXROTH | 6 mm | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 15.9 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 18 mm | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | 22 mm | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 12.7 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 2.82 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 19 mm | 24 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | 17 mm | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 24.6 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 3.5 mm | - | - | - | - | 73 mm | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | L:90 mm; A2:39.7 mm; d:35 mm; C:24.9 kN; H:161 mm; A1:14 mm; B:19 mm; Weight:1.1 kg; e:19 mm; B1:34 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | L:160 mm; S:19 mm; G:M6x1; Weight:2.5 kg; Designation of housing:FC209-; C0:20.8 kN; d:44.45 mm; C:31.85 kN; A:38 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | rs min:2 mm; Dynamic load, C:71.5 kN; f0:13.2; d:55 mm; B:29 mm; D:120 mm; Brand:NTN; Da max:111 mm; Nlim (grease):5,800 rpm; Static load, C0:45 kN; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | H:57.2 mm; H1:15 mm; C0:23.2 kN; Designation of bearing:US210-30G2; Weight:2.5 kg; C:35.1 kN; T min.:-20 °C; L:135 mm; E:20 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | S:22 mm; A:48 mm; T max.:100 °C; d:50 mm; B:61 mm; T min.:-20 °C; e:16 mm; Designation of housing:FS310-; s1:30.5 mm; N:23mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | N:16mm; d:50 mm; A2:60.1 mm; d1:67.2 mm; T max.:100 °C; B1:62.7 mm; s1:42.9 mm; S:24.6 mm; T min.:-40 °C; A:40 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Flinger Material:None; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:None; End Cap Groove:No; Grease Type:Unirex N2; Bearing Series:209 Series; Ring Size:Standard; Ball Bearing Housing Series:209 Series; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | G:M6x1; s1:35.75 mm; A5:19 mm; Designation of bearing:EX306-19G2L3; S:17.5 mm; Weight:1.38 kg; d1:50 mm; B1:50 mm; SW:3.97 mm; A:28 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | C0:11.2 kN; C:19.5 kN; A2:26.7 mm; N:10,5mm; S:9 mm; s1:27.8 mm; T max.:100 °C; d:30.16 mm; A1:5 mm; d1:44.1 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of housing:PG205N-; S:17.4 mm; A1:25 mm; J:50 mm; d1:37.4 mm; L1:25 mm; H2:70 mm; H:36.5 mm; B:34.8 mm; C:14 kN; |
REXROTH S6A3.0 Valves | Designation of closed end cover:SCC207; H2:41 mm; A5:23.5 mm; L:274 mm; Dz:80 mm; G:R1/8"; s1:16 mm; C0:15.2 kN; Designation of housing:SP206-207/72N-; S:8.5 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ship Weight:3.5 LB; Bearing Insert Material:Steel; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A2:46.4 mm; S:17.5 mm; Dz:80 mm; Weight:1.64 kg; e:21 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A1:12.5 mm; Z:50.7 mm; Designation of closed end cover:SCC207; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | T max.:200 °C; G:M6x1; A2:33 mm; A1:12 mm; Designation of housing:FCE209-; H3:105; Recommended tightening torque for set screw:11.5 Nm; J:130 mm; A:25 mm; L:155 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | D:80 mm; B2:18.3 mm; C1:6.3 mm; T min.:-20 °C; d1:58 mm; Recommended tightening torque for set screw:11.5 Nm; B:42.8 mm; G:M8x1; S:21.4 mm; r:1.1; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L1:56 mm; B:38.1 mm; C0:11.2 kN; H2:130 mm; A1:28 mm; N1:21 mm; s1:19.05 mm; Weight:1.7 kg; Designation of bearing:UC206-20G2T04; L:165 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves Video