No. | Brand | k | f | S | e | n | F | E | m |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | 10.2 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | 31 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | 19 mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 22.2 mm | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 31 mm | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 21.4 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 66.5 mm | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | 30.9 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Fatigue limit load, Cu:2.3 kN; ra max:2 mm; Characteristic cage frequency, FTF:0.41 Hz; Da max:131 mm; Dynamic load, C:72.1 kN; rs min:2 mm; f0:14.6; Characteristic outer ring frequency, BPF0:4.13 Hz; Characteristic rolling element frequency, BSF:5.6 Hz; d:80 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; A1:21 mm; E:12.5 mm; Designation of bearing:UC205-16G2; A:36 mm; B:34 mm; C0:7.88 kN; Designation of open end cover:SCOU205-16; s1:17 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | e:20 mm; S:19 mm; A:36 mm; Weight:1.71 kg; Designation of housing:FL307-; A2:49 mm; B:48 mm; Designation of bearing:UC307-22G2T04; T min.:-40 °C; C:33.5 kN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | S:23.4 mm; T min.:-20 °C; Designation of bearing:EX217-52G2T20; Weight:3.65 kg; T max.:200 °C; d1:119 mm; s1:53.6 mm; B:53.2 mm; C:83.2 kN; Recommended tightening torque for set screw:27.1 Nm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.2500 in; Bearing Locking Device:Setscrew; d:2.2500 in; Split Housing:SPLIT; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Brand:Baldor-Dodge; |
REXROTH DR20-2-5X/100Y Valves | A:46 mm; B1:79.4 mm; d:60 mm; H:160 mm; C0:51.8 kN; Designation of bearing:EX312G2T04; A3:3.5 mm; Designation of housing:C312-; SW:5 mm; d1:89 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Dz:95 mm; Weight:1.97 kg; s1:24.6 mm; C:31.85 kN; C0:20.8 kN; H1:14 mm; S:19 mm; d:44.45 mm; L1:29 mm; E:15 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | UNSPSC:31171504; snap ring included:Without Snap Ring; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; bore diameter:80 mm; D:170 mm; Static load, C0:86.5 kN; Internal Clearance:C4-Extra Loose; rs min:2.1 mm; Dynamic load, C:123 kN; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A2:46.4 mm; S:17.5 mm; Dz:80 mm; Weight:1.64 kg; e:21 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A1:12.5 mm; Z:50.7 mm; Designation of closed end cover:SCC207; |
REXROTH ZDR6DP1-4X/210Y Valves | Characteristic outer ring frequency, BPF0:9.64 Hz; Brand:SNR; B:64 mm; Y0:2.46; Radial clearance class:C3; Da max:199 mm; Y2:3.74; ra max:2 mm; Mass:8.5 kg; b:10 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | G:M6x1; s1:35.75 mm; A5:19 mm; Designation of bearing:EX306-19G2L3; S:17.5 mm; Weight:1.38 kg; d1:50 mm; B1:50 mm; SW:3.97 mm; A:28 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | S:8 mm; C0:11.2 kN; Designation of housing:FA206N-; Z:27.5 mm; s1:15 mm; e:18 mm; d:30 mm; Designation of bearing:US206G2T04; Recommended tightening torque for set screw:5.5 Nm; T max.:100 °C; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Minimum Buy Quantity:N/A; r1a max:3.3 mm; D:93.26 mm; Manufacturer Name:NTN; C:23.81 mm; EAN:4547359531923; Category:Roller Bearings; Product Group:B04334; Weight / Kilogram:0; Max operating temperature, Tmax:120 °C; |
REXROTH DR10-2-5X/100Y Valves | T min.:-20 °C; N:11mm; H2:63.7 mm; S:12.7 mm; d:12 mm; C:12.8 kN; J:94.5 mm; s1:15.5 mm; L:126.5 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | L:118 mm; Recommended tightening torque for set screw:5.5 Nm; C:25.7 kN; Designation of housing:FE207N-; Weight:1.52 kg; T min.:-20 °C; C0:15.2 kN; A2:44.5 mm; s1:16 mm; G:R1/8"; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | A:34 mm; H:161 mm; C0:15.2 kN; Designation of housing:FL207N-; Weight:1.18 kg; C:25.7 kN; d:34.92 mm; Z:30 mm; A2:44.4 mm; e:19 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves Video