No. | Brand | k | f | S | e | n | F | E | m |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 151 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 2 mm | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | 8 mm | 18 mm | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | 19 mm | 22 mm | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 2.82 mm | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | 7.5 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | 15.9 mm | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:30 mm; L:113 mm; H2:56 mm; Z:18.7 mm; Designation of housing:T206N-; s1:15 mm; P:150 mm; A2:28 mm; C0:11.2 kN; A1:12 mm; |
REXROTH 4WMM6G5X/V Valves | N1:31 mm; N:25mm; H2:156 mm; T min.:-20 °C; Designation of housing:P214-; A1:48 mm; A:72 mm; B:68.2 mm; d:69.85 mm; J:210 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Designation of bearing:US209G2T20; N1:29 mm; Recommended tightening torque for set screw:11.5 Nm; H:54 mm; B:41.2 mm; Designation of housing:PE209-; A1:32 mm; H1:21.5 mm; A:48 mm; L:192 mm; |
REXROTH S8A1.0 Valves | Characteristic inner ring frequency, BPFI:7.82 Hz; d1:91 mm; Category:Bearings; Product Group:B04144; F:82.5 mm; Nlim (oil):5,400 rpm; Manufacturer Name:NTN; Da max:129 mm; Weight / Kilogram:2.309; B:33 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Designation of bearing:EX317-52G2T04; d:82.55 mm; G:M10x1; Recommended tightening torque for set screw:54.5 Nm; L:220 mm; B:84.1 mm; H:370 mm; A2:111.5 mm; Designation of housing:FL317-; Weight:15.38 kg; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | H:57.2 mm; H1:15 mm; C0:23.2 kN; Designation of bearing:US210-30G2; Weight:2.5 kg; C:35.1 kN; T min.:-20 °C; L:135 mm; E:20 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | C0:23.2 kN; N2:49 mm; A5:32.6 mm; N1:19 mm; T max.:200 °C; C:35.1 kN; G:M6x1; Weight:2.48 kg; B:43.5 mm; N:29mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Preload level:8; D:80 mm; Contact angle α:17 °; Dynamic load, C:10 kN; rs min:1 mm; Nlim (grease):24,000 rpm; Axial displacement K Factor:1.05; Preload value:0.15 kN; Characteristic outer ring frequency, BPF0:13.8 Hz; Mass:0.18 kg; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A2:46.4 mm; S:17.5 mm; Dz:80 mm; Weight:1.64 kg; e:21 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; A1:12.5 mm; Z:50.7 mm; Designation of closed end cover:SCC207; |
REXROTH ZDR6DP2-4X/210Y Valves | N:M16; s1:33.4 mm; E:25 mm; H:57.2 mm; T max.:100 °C; d1:67.2 mm; Z:91.5 mm; T min.:-40 °C; Designation of housing:PG210N-; A1:35 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | N:M8; S:17 mm; H1:9 mm; L1:18 mm; G:R1/8"; Designation of bearing:EX204G2T04; T min.:-40 °C; d:20 mm; A:32 mm; d1:32.4 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Designation of bearing:EX214G2T20; B:68.2 mm; A1:20 mm; T min.:-20 °C; B1:85.7 mm; S:34.1 mm; C0:45 kN; G:M10x1; A2:82.6 mm; s1:57.6 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | L:118 mm; Recommended tightening torque for set screw:5.5 Nm; C:25.7 kN; Designation of housing:FE207N-; Weight:1.52 kg; T min.:-20 °C; C0:15.2 kN; A2:44.5 mm; s1:16 mm; G:R1/8"; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | rs min:2 mm; Dynamic load, C:71.5 kN; f0:13.2; d:55 mm; B:29 mm; D:120 mm; Brand:NTN; Da max:111 mm; Nlim (grease):5,800 rpm; Static load, C0:45 kN; |
REXROTH S10P15-1X Valves | Recommended tightening torque for set screw:11.5 Nm; Designation of housing:FLE209N-; Z:57.7 mm; N:14mm; B:49.2 mm; Dz:95 mm; H:180 mm; e:24 mm; s1:24.6 mm; S:19 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | H:61.3 mm; H1:23.2 mm; T min.:-40 °C; d:55 mm; N:18mm; G:M6x1; A:60 mm; T max.:100 °C; L:219.5 mm; Designation of open end cover:SCO211-55; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves Video