No. | Brand | k | f | S | e | n | F | E | m |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 17.5 mm | 20 mm | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | 19 mm | 22 mm | - | - | - | - |
S10P30-1X | REXROTH | - | - | 7.5 mm | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 15.9 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 17.5 mm | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | 19 mm | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | 22 mm | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 34.1 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | 12.7 mm | 15 mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 6 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 18 mm | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 2 mm | - | - | - | - |
REXROTH 3WE6B7X/HG24N9K4/V Valves | d1:38 mm; C0:7.88 kN; N:19mm; L3:51 mm; H2:51 mm; L2:10 mm; Adapter sleeve reference:H2305; d:20 mm; N1:16 mm; G:M6x1; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Designation of closed end cover:SCC207; G:M6x1; A2:34.5 mm; B:32 mm; A:34 mm; Designation of housing:FC207N-; H3:90; N:14mm; T min.:-20 °C; d:35 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | SW:3.18 mm; G:1/4-28UNF; C:17 mm; d:23.81 mm; S:14.3 mm; C0:7.88 kN; T min.:-40 °C; T max.:100 °C; D:52 mm; B:34 mm; |
REXROTH 3WMM6B5X/V Valves | H2:138 mm; E:25 mm; L:150 mm; S:25.4 mm; A:68 mm; J:114 mm; Recommended tightening torque for set screw:16.8 Nm; L1:52 mm; C0:32.8 kN; s1:32.55 mm; |
REXROTH S6A3.0 Valves | Designation of closed end cover:SCC207; H2:41 mm; A5:23.5 mm; L:274 mm; Dz:80 mm; G:R1/8"; s1:16 mm; C0:15.2 kN; Designation of housing:SP206-207/72N-; S:8.5 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:127 mm; C0:15.2 kN; B:42.9 mm; Weight:2.34 kg; N:17mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; H:95 mm; S:17.5 mm; d:31.75 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.68; Dynamic load, C:62 kN; rNs min:0.5 mm; Snap Ring:Yes; a max:4.06 mm; rNa max:0.5 mm; B:24 mm; Characteristic inner ring frequency, BPFI:5.9 Hz; f:2.82 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | A:34 mm; H:161 mm; C0:15.2 kN; Designation of housing:FL207N-; Weight:1.18 kg; C:25.7 kN; d:34.92 mm; Z:30 mm; A2:44.4 mm; e:19 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | d:57.15 mm; H:250 mm; Weight:4.11 kg; Z:75 mm; S:25.4 mm; A:48 mm; Dz:120 mm; L:140 mm; s1:32.55 mm; T min.:-20 °C; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | J:49 mm; S:17 mm; Weight:0.73 kg; Dz:54 mm; A1:20 mm; B1:43.5 mm; L1:21 mm; Z:63.3 mm; d1:32.4 mm; Designation of open end cover:SCOE204-12; |
REXROTH DR10-2-5X/100Y Valves | T min.:-20 °C; N:11mm; H2:63.7 mm; S:12.7 mm; d:12 mm; C:12.8 kN; J:94.5 mm; s1:15.5 mm; L:126.5 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Dz:54 mm; T max.:100 °C; L3:51 mm; N2:32 mm; Designation of closed end cover:SCCE204; C0:6.65 kN; d:12 mm; A1:12 mm; B1:43.5 mm; Designation of open end cover:SCOE204-12; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Designation of housing:FL314-; Designation of bearing:UC314-43G2L3; C:104.26 kN; C0:68 kN; e:36 mm; G:M10x1; T max.:100 °C; Weight:8.8 kg; S:33 mm; J:250 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | s1:23.05 mm; L:85.7 mm; S:6.5 mm; d:12 mm; C:9.55 kN; J:68 mm; A1:15.9 mm; A:25.4 mm; B:19.1 mm; B1:28.6 mm; |
REXROTH 4WMM6H5X/V Valves | Radial clearance class:CN; Characteristic inner ring frequency, BPFI:4.39 Hz; rs min:0.6 mm; Static load, C0:3.6 kN; B:11 mm; Dynamic load, C:7.75 kN; Da max:31 mm; d:15 mm; f0:12.7; Characteristic rolling element frequency, BSF:3.68 Hz; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Mass:0.19 kg; f0:15.3; Fatigue limit load, Cu:0.52 kN; D1:62.1 mm; Dynamic load, C:16.4 kN; ra max:1 mm; Characteristic rolling element frequency, BSF:6.68 Hz; Characteristic cage frequency, FTF:0.43 Hz; d1:48.9 mm; Characteristic outer ring frequency, BPF0:5.12 Hz; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video