No. | Brand | k | f | S | e | n | F | E | m |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | 33 mm | 36 mm | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | 22 mm | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 6 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | 23.4 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 25.4 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | 8 mm | 18 mm | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | 0.34 | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 6 mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 21.4 mm | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 59.5 mm | 81.5 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 6.5 mm | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Designation of bearing:US209G2T20; N1:29 mm; Recommended tightening torque for set screw:11.5 Nm; H:54 mm; B:41.2 mm; Designation of housing:PE209-; A1:32 mm; H1:21.5 mm; A:48 mm; L:192 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Ring Size:Standard; Seal Type:Triple Lip; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Polymer; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | T max.:200 °C; G:M6x1; A2:33 mm; A1:12 mm; Designation of housing:FCE209-; H3:105; Recommended tightening torque for set screw:11.5 Nm; J:130 mm; A:25 mm; L:155 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | d:41.28 mm; Designation of bearing:UC209-26G2T04; N:14mm; e:2 mm; G:M6x1; B:49.2 mm; L:155 mm; A2:32.2 mm; s1:24.6 mm; T max.:100 °C; |
REXROTH 3WMM6B5X/V Valves | H2:138 mm; E:25 mm; L:150 mm; S:25.4 mm; A:68 mm; J:114 mm; Recommended tightening torque for set screw:16.8 Nm; L1:52 mm; C0:32.8 kN; s1:32.55 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | T min.:-40 °C; C:31.85 kN; s1:24.6 mm; e:22 mm; A2:52.2 mm; T max.:100 °C; Z:34 mm; S:19 mm; H:188 mm; N:19mm; |
REXROTH Z2FS10-5-3X/SV Valves | A2:45.5 mm; T min.:-20 °C; d1:58 mm; Designation of housing:FL208-; H:175 mm; N:16mm; B:29 mm; J:144 mm; Weight:1.64 kg; s1:24.5 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Designation of bearing:EX317-52G2T04; d:82.55 mm; G:M10x1; Recommended tightening torque for set screw:54.5 Nm; L:220 mm; B:84.1 mm; H:370 mm; A2:111.5 mm; Designation of housing:FL317-; Weight:15.38 kg; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Flinger Material:None; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:None; End Cap Groove:No; Grease Type:Unirex N2; Bearing Series:209 Series; Ring Size:Standard; Ball Bearing Housing Series:209 Series; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | s1:57.6 mm; B1:85.7 mm; A:57 mm; C0:40 kN; d1:86 mm; T min.:-20 °C; S:34.1 mm; T max.:200 °C; Designation of bearing:EX213-40G2T20; A1:18 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | e:20 mm; C0:15.2 kN; G:R1/8"; Recommended tightening torque for set screw:8 Nm; A2:45.4 mm; H:155 mm; A1:12.5 mm; S:17.5 mm; A:33.7 mm; Weight:1.15 kg; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Weight:1.06 kg; C1:7 mm; C:25 mm; C0:25.5 kN; D:100 mm; G:M10x1,25; m:10 mm; r:1; SW:5 mm; T max.:100 °C; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Designation of bearing:EX214G2T20; B:68.2 mm; A1:20 mm; T min.:-20 °C; B1:85.7 mm; S:34.1 mm; C0:45 kN; G:M10x1; A2:82.6 mm; s1:57.6 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Flinger Type:Non-Rubberized; Max Bearing Speed:14500 rpm; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Ball Grade:Class 10; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Housing Type:2 Bolt Flange; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Max Bearing Speed:7500 rpm; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Expansion Type:Non-Expansion; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | L:197.5 mm; d:41.28 mm; H2:106.4 mm; C0:20.8 kN; N1:24 mm; S:19 mm; A1:35 mm; H1:18.4 mm; J:151.5 mm; Designation of housing:PLE209-; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves Video