No. | Brand | k | f | S | e | n | F | E | m |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | 0.36 | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | 30.9 mm | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 25.4 mm | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 18 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 19 mm | 20 mm | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | 18 mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | 19 mm | 22 mm | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 151 mm | - |
S6A1.0 | REXROTH | - | - | 10.9 mm | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | 19 mm | 24 mm | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Designation of closed end cover:SCC207; G:M6x1; A2:34.5 mm; B:32 mm; A:34 mm; Designation of housing:FC207N-; H3:90; N:14mm; T min.:-20 °C; d:35 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | Characteristic outer ring frequency, BPF0:9.64 Hz; Brand:SNR; B:64 mm; Y0:2.46; Radial clearance class:C3; Da max:199 mm; Y2:3.74; ra max:2 mm; Mass:8.5 kg; b:10 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | e:20 mm; S:19 mm; A:36 mm; Weight:1.71 kg; Designation of housing:FL307-; A2:49 mm; B:48 mm; Designation of bearing:UC307-22G2T04; T min.:-40 °C; C:33.5 kN; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | H:57.2 mm; H1:15 mm; C0:23.2 kN; Designation of bearing:US210-30G2; Weight:2.5 kg; C:35.1 kN; T min.:-20 °C; L:135 mm; E:20 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Self Aligning:Self Centering; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; Retainer Material:Polymer; Ball Grade:Class 24; End Cap Groove:Yes; Expansion Type:Non-Expansion; UPC:782475998104; Ball Material:440 STAINLESS STEEL; |
REXROTH S8A3.0 Valves | H1:10 mm; H:30.2 mm; S:6 mm; G:M6x1; T min.:-40 °C; Designation of bearing:US201G2T04; A:36 mm; d:12 mm; A1:19 mm; H2:57 mm; |
REXROTH S10P15-1X Valves | Recommended tightening torque for set screw:11.5 Nm; Designation of housing:FLE209N-; Z:57.7 mm; N:14mm; B:49.2 mm; Dz:95 mm; H:180 mm; e:24 mm; s1:24.6 mm; S:19 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | d:57.15 mm; H:250 mm; Weight:4.11 kg; Z:75 mm; S:25.4 mm; A:48 mm; Dz:120 mm; L:140 mm; s1:32.55 mm; T min.:-20 °C; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Designation of bearing:UC206-18G2L4; L1:72 mm; A1:14 mm; Dz:70 mm; H:144 mm; Designation of housing:FA206N-; Z:44.4 mm; e:18 mm; T min.:-20 °C; S:15.9 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | UNSPSC:31171504; snap ring included:Without Snap Ring; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; bore diameter:80 mm; D:170 mm; Static load, C0:86.5 kN; Internal Clearance:C4-Extra Loose; rs min:2.1 mm; Dynamic load, C:123 kN; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | A1:16 mm; Weight:2.57 kg; s1:39.7 mm; N2:49 mm; d:45 mm; L2:16 mm; N1:19 mm; B1:56.3 mm; L1:87 mm; H2:83 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | N:16mm; d:50 mm; A2:60.1 mm; d1:67.2 mm; T max.:100 °C; B1:62.7 mm; s1:42.9 mm; S:24.6 mm; T min.:-40 °C; A:40 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | Raceway Style:Not Applicable; Material - Ball:Steel; Characteristic inner ring frequency, BPFI:5.39 Hz; Outside Diameter:3.15 Inch | 80 Milli; Static load, C0:17.8 kN; Width:0.709 Inch | 18 Mill; Long Description:40MM Bore; 80MM Outs; Minimum Buy Quantity:N/A; Enclosure:2 Seals; Preload:None; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | s1:34.1 mm; Designation of housing:EHE206-; Weight:1.11 kg; G:R1/8"; C0:11.2 kN; L:114 mm; d1:44.1 mm; T min.:-20 °C; d:30 mm; A:32 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | UNSPSC:31171504; Long Description:70MM Bore; 125MM Out; Harmonized Tariff Code:8482.10.50.68; Internal Special Features:No; Nlim (grease):5,100 rpm; Brand:NTN; Snap Ring:No; d:70 mm; Category:Single Row Ball Bear; Bore:2.756 Inch | 70 Mill; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Ship Weight:5.1 LB; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; UPC:782476317294; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Max Bearing Speed:3840 rpm; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video