No. | Brand | k | f | S | e | n | F | E | m |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 151 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 22.2 mm | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | 6 mm | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 3.5 mm | - | - | - | - | 73 mm | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 2.82 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 8.5 mm | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | 10.2 mm | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 17.4 mm | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 31 mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | 12.7 mm | 15 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | 15.9 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Designation of housing:FLZ205-; e:19 mm; C0:7.88 kN; H3:60; G:R1/8"; C:14 kN; T max.:100 °C; J:99 mm; B:27 mm; A1:12 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Designation of open end cover:SCOU205-15; H:78 mm; L1:225 mm; Recommended tightening torque for set screw:3.7 Nm; B:34 mm; H2:41 mm; d:23.81 mm; Dz:60 mm; L:264 mm; A:21 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | J:49 mm; S:17 mm; Weight:0.73 kg; Dz:54 mm; A1:20 mm; B1:43.5 mm; L1:21 mm; Z:63.3 mm; d1:32.4 mm; Designation of open end cover:SCOE204-12; |
REXROTH S10P05-1X Valves | Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Brand:Baldor-Dodge; Flinger Material:Steel; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d2:130.1 mm; Characteristic outer ring frequency, BPF0:7.58 Hz; D1:178.4 mm; B:53 mm; Da max:188 mm; Dynamic load, C:602 kN; rs min:2.1 mm; Nlim:4,100 rpm; Number of lubrication holes:3; Static load, C0:643 kN; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | A4:21 mm; e:10 mm; G:M6x1; T max.:100 °C; A:27 mm; Designation of closed end cover:SCC205; C:14 kN; Recommended tightening torque for set screw:3.7 Nm; N:12mm; C0:7.88 kN; |
REXROTH DBE30-3X/50YG24N9K4 Valves | S:6 mm; N1:14 mm; C:9.55 kN; L:119 mm; Recommended tightening torque for set screw:3.5 Nm; T min.:-40 °C; C0:4.78 kN; A:30 mm; J:88.5 mm; N:11mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Designation of housing:FL314-; Designation of bearing:UC314-43G2L3; C:104.26 kN; C0:68 kN; e:36 mm; G:M10x1; T max.:100 °C; Weight:8.8 kg; S:33 mm; J:250 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | rs min:2 mm; Dynamic load, C:71.5 kN; f0:13.2; d:55 mm; B:29 mm; D:120 mm; Brand:NTN; Da max:111 mm; Nlim (grease):5,800 rpm; Static load, C0:45 kN; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Designation of closed end cover:SCC207; G:M6x1; A2:34.5 mm; B:32 mm; A:34 mm; Designation of housing:FC207N-; H3:90; N:14mm; T min.:-20 °C; d:35 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of housing:PG205N-; S:17.4 mm; A1:25 mm; J:50 mm; d1:37.4 mm; L1:25 mm; H2:70 mm; H:36.5 mm; B:34.8 mm; C:14 kN; |
REXROTH ZDR6DP1-4X/25Y Valves | Characteristic rolling element frequency, BSF:15.54 Hz; F:73 mm; Lubrication hole on outer ring:Oui/Yes; da min:69 mm; Mass:0.66 kg; Nlim (oil):5,500 rpm; s max:1 mm; rs min:0.6 mm; k:3.5 mm; Cr:76.5 kN; |
REXROTH DBE10-3X/50YG24N9K4 Valves | T min.:-20 °C; s1:28.5 mm; A:44 mm; d:45 mm; T max.:200 °C; S:22 mm; A2:49 mm; H3:125; Designation of bearing:UC309G2T20; G:M6x1; |
REXROTH ZDR6DP1-4X/75Y Valves | B1:30.9 mm; G:M6x1; N:12mm; A:25.5 mm; A2:38.4 mm; L:86 mm; e:15 mm; A1:11 mm; Designation of housing:F204-; C0:6.65 kN; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Recommended tightening torque for set screw:3.7 Nm; J:99 mm; C:14 kN; H:124 mm; B1:44.3 mm; S:17.4 mm; Designation of housing:FLE205-; Weight:0.65 kg; L:70 mm; s1:30.9 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | L:236 mm; C0:76.8 kN; N:25mm; Designation of housing:F315-; s1:69.1 mm; G:M10x1; d:74.61 mm; Recommended tightening torque for set screw:54.5 Nm; A2:101.7 mm; T max.:100 °C; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video