No. | Brand | k | f | S | e | n | F | E | m |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 17.5 mm | 21 mm | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 19 mm | 24 mm | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
ZDR6DP2-4X/75Y | REXROTH | - | - | 19 mm | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | 22 mm | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 17 mm | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 10.9 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | 15 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 22 mm | 16 mm | - | - | - | - |
S10P50-1X | REXROTH | - | - | 22.2 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 17.5 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | B:42.9 mm; A1:31 mm; Weight:1.73 kg; C0:15.2 kN; T max.:100 °C; A:48 mm; J:127 mm; d:31.75 mm; s1:21.45 mm; T min.:-40 °C; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.37 Hz; d:25 mm; Mass:0.23 kg; D:62 mm; B:17 mm; Characteristic rolling element frequency, BSF:3.66 Hz; Static load, C0:10.9 kN; Fatigue limit load, Cu:0.5 kN; Max operating temperature, Tmax:175 °C; Dynamic load, C:21.2 kN; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | rs min:2 mm; da max:99 mm; EAN:4547359118339; r1s min:2 mm; B:28 mm; Inventory:0.0; Brand:NTN; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:7.21 Hz; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | T max.:100 °C; N:16mm; S:19 mm; d:45 mm; C:31.85 kN; J:132 mm; A4:26 mm; B:49.2 mm; Designation of bearing:UC209G2L4; Designation of housing:FC209-; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | s1:32.55 mm; d:60.32 mm; Dz:120 mm; C0:32.8 kN; Designation of housing:PA212N-; Recommended tightening torque for set screw:16.8 Nm; H2:138 mm; A1:36 mm; S:25.4 mm; T min.:-20 °C; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Designation of housing:FL314-; Designation of bearing:UC314-43G2L3; C:104.26 kN; C0:68 kN; e:36 mm; G:M10x1; T max.:100 °C; Weight:8.8 kg; S:33 mm; J:250 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | s1:23.05 mm; L:85.7 mm; S:6.5 mm; d:12 mm; C:9.55 kN; J:68 mm; A1:15.9 mm; A:25.4 mm; B:19.1 mm; B1:28.6 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Designation of bearing:EX315-47G2T04; Weight:13.5 kg; G:M10x1; s1:69.1 mm; Designation of housing:FS315-; A:66 mm; A2:83.7 mm; N:25mm; d:74.61 mm; B:74.6 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L1:56 mm; B:38.1 mm; C0:11.2 kN; H2:130 mm; A1:28 mm; N1:21 mm; s1:19.05 mm; Weight:1.7 kg; Designation of bearing:UC206-20G2T04; L:165 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Z:62.3 mm; J:97 mm; T max.:100 °C; L:130 mm; s1:24.2 mm; B1:30.9 mm; H:33.3 mm; H2:64 mm; Designation of housing:PE204N-; d1:32.4 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | T min.:-20 °C; A:50 mm; C0:7.88 kN; L:140 mm; J:105 mm; A1:24 mm; Z:47.8 mm; B:27 mm; Dz:60 mm; S:7.5 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | S:21.4 mm; Designation of bearing:EX209G2L4; A:36.5 mm; B1:56.3 mm; s1:39.7 mm; Weight:2.07 kg; T max.:100 °C; N:14mm; A4:32.5 mm; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | B:65.1 mm; Designation of bearing:UC212-38G2; d:60.32 mm; Designation of closed end cover:SCC212; Weight:3.81 kg; e:31 mm; N:18mm; C0:32.8 kN; Dz:120 mm; A2:70.7 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | s1:34.1 mm; Designation of housing:EHE206-; Weight:1.11 kg; G:R1/8"; C0:11.2 kN; L:114 mm; d1:44.1 mm; T min.:-20 °C; d:30 mm; A:32 mm; |
REXROTH 4WMM6H5X/V Valves | Radial clearance class:CN; Characteristic inner ring frequency, BPFI:4.39 Hz; rs min:0.6 mm; Static load, C0:3.6 kN; B:11 mm; Dynamic load, C:7.75 kN; Da max:31 mm; d:15 mm; f0:12.7; Characteristic rolling element frequency, BSF:3.68 Hz; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Designation of bearing:UC206G2T20; H:102 mm; L2:10 mm; Designation of housing:T206-; S:15.9 mm; H2:56 mm; d:30 mm; P:150 mm; G:M6x1; A2:28 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves Video