No. | Brand | L | U | T | J | l | H | N | d |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 187.325 mm | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 50 mm |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 95.000 mm |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 180.000 mm |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 170.000 mm |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | 35.000 mm |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70.000 mm |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 105.000 mm |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 90.000 mm |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 100.000 mm |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 150 mm |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40.000 mm |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80.000 mm |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 8 mm |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 70.000 mm |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110.000 mm |
4WE 6 W6X/EW230N9K4 | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 679.45 mm | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Bearing:23244 CCK/W33; Cap bolt, SAE grade:5; J max.:708.025 mm; A1:222.25 mm; R1:130.175 mm; ba:107.95 mm; Stabilizing ring:SR-44-38; A2:304.8 mm; Mass pillow block:284 kg; L:831.85 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | Oil:24.710 kN; D:150 mm; B:36 mm; d:85 mm; Pu:171 kN; Dynamic (Cr):3 mm; rs (min):2 mm; Grease:214 kN; with tapered bore:2 800 min-1; with cylindrical bore:2 200 min-1; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Basic Static Radial Load Rating Co:129000 N; Fillet Radius ra:2.00 mm; Accessories:Without Accessories; B:39.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; d:80.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating Open/Shielded n1:3300 rpm; D:170.0000 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | B:23 mm; Static (Cor):mm; d:35 mm; D:72 mm; Pu:81 kN; Oil:11.220 kN; with cylindrical bore:6 300 min-1; rs (min):1.1 mm; Dynamic (Cr):mm; Grease:92 kN; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Limiting speed:2000 r/min; r1,2 min.:1.5 mm; das:144 mm; Basic static load rating C0:530 kN; Fatigue load limit Pu:60 kN; Calculation factor kr:0.25; B:50 mm; b1:6 mm; K:3.5 mm; Da max.:173 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Weight W:1.04 lb; Dimension H1:1.6875 in; Distance JMIN:4.2500 in; Dimension N:0.8281 in; Dimension L:6.2500 in; Dimension A1:0.9844 in; Shaft Diameter D:1 3/16 in; Insert Bearing IB:ZMaRC; Basic Static Radial Load Rating Co:2520 lbf; Dimension N1:0.5469 in; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Da max.:71.5 mm; Calculation factor Y:1.4; da max.:52 mm; Reference speed:7000 r/min; Dimension series:LM 603000; B:19.842 mm; Calculation factor e:0.43; Limiting speed:8500 r/min; rb max.:0.8 mm; Ca min.:3 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Oil Speed Rating n2:6000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:80900 N; Grease Speed Rating n1:4500 rpm; B:39.70 mm; Basic Static Radial Load Rating Co:80000 N; d:45.000 mm; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900568899 Directional spool valves | Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; d:80 mm; Mass bushing:0.97 kg; Tolerance housing:H7; D:95 mm; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; D1:105 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:62000 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:Seal & Snap-Ring; D:140.0000 mm; Basic Dynamic Radial Load Rating C:99500 N; d:55.000 mm; B:33.00 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | Basic Static Radial Load Rating Co:11200 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Dynamic Radial Load Rating C:16100 N; B:15.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:25.000 mm; Accessories:Two Shields; D:52.0000 mm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | da min.:356 mm; b1:9.4 mm; r3,4 min.:3 mm; Calculation factor kr:0.25; D:460 mm; K:5 mm; Fatigue load limit Pu:390 kN; Basic dynamic load rating C:1790 kN; das:371 mm; D1 ≈:419 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.50 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; d:70.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:104000 N; Accessories:One Shield; B:42.00 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | D:360 mm; Da max.:349 mm; Basic dynamic load rating C:1170 kN; d:260 mm; Fatigue load limit Pu:245 kN; D1 ≈:321 mm; da min.:272 mm; K:5 mm; Calculation factor kr:0.25; Basic static load rating C0:2550 kN; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Mass inner ring:0.04 kg; d:20 mm; F:25 mm; B:30 mm; r, r1,2 min.:0.3 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; Mass bushing:5.1 kg; d:160 mm; h:162 mm; Specific dynamic load factor K:25 N/mm²; B1:10 mm; D:180 mm; Tolerance housing:H7; α:124 °; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves Video