No. | Brand | L | U | T | J | l | H | N | d |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 80 mm |
4WE 10 P3X/CW230N9K4 | REXROTH | 419.1 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110.000 mm |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 40.000 mm |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 70.000 mm |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | 35.000 mm |
4WE 6 Q6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | 116 mm | - | - | - | - | 75 mm |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 1060 mm |
4WE 10 U3X/CG24N9K4 | REXROTH | 349.25 mm | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 180.000 mm |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 630 mm |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 45.000 mm |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 30.000 mm |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 15.900 mm |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 170.000 mm |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 65.000 mm |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:86500 N; Fillet Radius ra:2.00 mm; D:170.0000 mm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; Accessories:Seal & Snap-Ring; B:39.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Calculation factor kr:0.015; d:6 mm; Calculation factor f0:7.4; D:12 mm; B:4 mm; da min.:7.1 mm; Mass bearing:0.0016 kg; Fatigue load limit Pu:0.006 kN; D2 ≈:10.9 mm; Basic static load rating C0:0.146 kN; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Oil Speed Rating n2:6000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:80900 N; Grease Speed Rating n1:4500 rpm; B:39.70 mm; Basic Static Radial Load Rating Co:80000 N; d:45.000 mm; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; Accessories:No Shield, no Seal; Fillet Radius ra:1.00 mm; B:30.20 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | D:49.2 mm; Grease:4 200 min-1; Pu:1.282 kN; d:30 mm; B:12 mm; Static (Coa):28.2 kN; Oil:0 min-1; Dynamic (Ca):17.4 kN; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | D:265.0000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:276000 N; d:100.000 mm; Basic Static Radial Load Rating Co:290000 N; B:60.00 mm; Oil Speed Rating n2:3200 rpm; Grease Speed Rating n1:2400 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Grease Speed Rating Open/Shielded n1:900 rpm; Sealed Speed Rating n3:550 rpm; d:420.000 mm; Basic Static Radial Load Rating Co:585000 N; Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:One Shield; D:560.0000 mm; B:65.00 mm; Basic Dynamic Radial Load Rating C:351000 N; Fillet Radius ra:4.00 mm; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | B:18.00 mm; D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:22800 N; d:40.000 mm; Grease Speed Rating n1:7700 rpm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Fatigue load limit Pu:8.8 kN; Basic static load rating C0:72 kN; d:35 mm; r1,2 min.:1.1 mm; d1:58 mm; B:29 mm; Maximum static radial loads F0r max.:62 kN; Maximum dynamic radial loads Fr max.:43 kN; Mass support roller:0.63 kg; Limiting speed:1100 r/min; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | b:36 mm; G:Tr 480x5; d2:528 mm; Associated spanner:TMFN 80-500; B:75 mm; Mass lock nut:66.2 kg; h:20 mm; Lock washer / Locking clip:MS 3196; Associated eyebolt for handling:M 10; d3:620 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Grease Speed Rating n1:6000 rpm; Basic Static Radial Load Rating 40 AA Pair Co1:122000 N; Angle Third:40 º; Fillet Radius rb:1.00 mm; d:45.000 mm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating 15 B Bearing C2:58500 N; B:75.00 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:124000 N; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Da max.:71.5 mm; Calculation factor Y:1.4; da max.:52 mm; Reference speed:7000 r/min; Dimension series:LM 603000; B:19.842 mm; Calculation factor e:0.43; Limiting speed:8500 r/min; rb max.:0.8 mm; Ca min.:3 mm; |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves | D:52 mm; B:15 mm; s:1.4 mm; E:46.5 mm; b:3 mm; b1:6 mm; Static (Coa):25.6 kN; d2:25 mm; F:32 mm; r1s (min):0.6 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves | Grease Speed Rating n1:3400 rpm; B:55.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:43000 N; Fillet Radius ra:2.00 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating n2:4000 rpm; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | L:387.35 mm; Pa:10.5 kN; J min.:295.275 mm; H2:44.45 mm; Initial grease fill:365.71 g; Cap bolt:2 x 3/4-10 UNC; P180°:42.9 kN; A2:171.45 mm; End plug (suffix Y):EPR 10; A1:111.125 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Calculation factor Y0:1.8; D:655 mm; Mass bearing:312 kg; Calculation factor Y1:1.9; Basic static load rating C0:17600 kN; Basic dynamic load rating C:7650 kN; Thrust factor K:1.71; r1,2 min.:1.5 mm; d1 ≈:535 mm; Calculation factor e:0.35; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves Video