No. | Brand | f | F | N | L | T | G | A | H |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | 16,24 mm | - | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | 80 mm | - | - | - | 8 mm |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | 8,7 mm | 71 mm | - | - | 8,7 mm | 95,2 mm |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | 88.5 mm | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | 54 mm | - | 70 mm | - |
75082A | Franke | - | - | - | - | 24,75 mm | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | 192 mm | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
28 1091 01 Rollix Slewing Ring Bearings | B:16 mm; Bearing number:62/28Z; Basic dynamic load rating (C):17,9 kN; da max:35 mm; Da max.:53 mm; da min.:33 mm; Outer Diameter (mm):58; ra max.:1 mm; C:16 mm; Size (mm):28x58x16; Bore Diameter (mm):28; Width (mm):16; r min.:1 mm; (Grease) Lubrication Speed:12000 r/min; Weight:0,173 Kg; Basic static load rating (C0):9,75 kN; (Oil) Lubrication Speed:14000 r/min; d:28 mm; D:58 mm; |
8 04 Rollix Slewing Ring Bearings | r max:6 mm; C:88,9 mm; Bore Diameter (mm):457,2; B:88,9 mm; D:685,8 mm; F:500 mm; E:643 mm; Outer Diameter (mm):643; d:457,2 mm; Bearing number:180RIF683; |
2 1225 Rollix Slewing Ring Bearings | d1:555 mm; da min.:435 mm; Bore Diameter (mm):320; ra (max):6 mm; Limiting Speed - Oil:480 rpm; Fillet Radius/Chamfer:7.5 mm; Static Load Rating:16,800,000 N; B1:55 mm; Basic static load rating (C0):16800 kN; Outside Diameter:580 mm; da (min):435 mm; Bearing number:29464E; T:155 mm; Da (max):495 mm; D:580 mm; Enclosure:Open; r min.:7.5 mm; Configuration:Single Row; Outer Diameter (mm):580; B2:149 mm; |
29 0941 01 Rollix Slewing Ring Bearings | d:30 mm; H:82 mm; C:17 mm; Width (mm):40; B:40 mm; W:158 mm; Thread (G):R1/8“; L:35,7 mm; Bearing number:PASE30-N; M:109,5 mm; R:44 mm; A:42,9 mm; O:26,7 mm; K:14 mm; M1:125,5 mm; B1:25 mm; Bore Diameter (mm):30; |
75083A Franke Slewing Ring Bearings | Configuration:Single Row; dc (min):79 mm; D:140 mm; B:33 mm; Db (min):128 mm; Da (max):128 mm; db (max):76 mm; Enclosure:Open; db (min):67 mm; Db (max):119 mm; Limiting Speed - Grease:4,800 rpm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; d:55 mm; Dynamic Load Rating:139,000 N; da (min):67 mm; Outside Ring Inside Diameter:117.2 mm; Weight:2.510 kg; ra (max):2 mm; Limiting Speed - Oil:5,600 rpm; |
6 0734 Rollix Slewing Ring Bearings | Cartridge Pilot Depth:0 Inch | 0 Millimete; Bore Diameter (mm):68,263; Fatigue load limit Pu:1.7 kN; Bolt Spacing:5.875 Inch | 149.225; Mounting Bolts:5/8 Inch; Mounting Method:Set Screw; Housing Configuration:1 Piece Solid; Thread grub screw G2:3/8-24 UNF; G:16 mm; J:149,5 mm; Length Thru Bore:2.688 Inch | 68.275; RG:1/4-28 UNF; Bearing number:FY 2.11/16 TF; Weight:5,1 Kg; Housing material:Cast iron; |
1 2560 01 Rollix Slewing Ring Bearings | Base to Center Height:1.311 Inch | 33.3 Mi; Basic dynamic load rating (C):12,8 kN; Inch - Metric:Metric; Inventory:0.0; UNSPSC:31171511; Insert Part Number:GE20KRRB; Weight / Kilogram:0.742; A:32 mm; Category:Pillow Block Bearing; Bore Diameter (mm):20; L:130 mm; Nominal Bolt Center to Center:3.8 Inch | 97 Millim; A1:19 mm; Keyword String:Pillow Block; Number of Mounting Holes:2; d:20 mm; Manufacturer Item Number:RASE20N; |
7 0380 01 Rollix Slewing Ring Bearings | Macha rpm:1900; hidYobi:NJ2340EM; da:220; Bore Diameter (mm):200; mass:99.4; rb:4; yobi:NJ2340EM; db max.:247 mm; Basic dynamic load rating (C):1910 kN; Bearing number:NJ2340EM; TSR rpm:1300; Db max:400 mm; Fw:253 mm; rb max.:4 mm; LangID:1; da min.:220 mm; Outer Diameter (mm):420; B:138 mm; ra max.:4 mm; dd min:283; |
75015A Franke Slewing Ring Bearings | Weight:7,68 Kg; Size (mm):140x250x42; Bore Diameter (mm):140; Width (mm):42; C:42 mm; d:140 mm; Bearing number:6228; (Grease) Lubrication Speed:2200 r/min; Basic dynamic load rating (C):166 kN; Outer Diameter (mm):250; B:42 mm; Basic static load rating (C0):150 kN; r min.:3 mm; D:250 mm; |
36 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):48,6 kN; Basic static load rating (C0):30,3 kN; B:23 mm; Width (mm):23; Angle (α):40 °; Weight:0,63 Kg; r1 min.:1,5 mm; D:90 mm; Outer Diameter (mm):90; a:39 mm; Bore Diameter (mm):40; C:23 mm; Size (mm):40x90x23; r4 min.:1 mm; r2 min.:1,5 mm; d:40 mm; Bearing number:7308-BECB-MP; r3 min.:1 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Width (mm):14; Bore Diameter (mm):15; Size (mm):15x47x14; Bearing number:10-3031; D:47 mm; B:14 mm; Outer Diameter (mm):47; d:15 mm; |
1 088 Rollix Slewing Ring Bearings | Weight:0,14 Kg; Size (mm):20x52x15; C:15 mm; Bore Diameter (mm):20; B:15 mm; Bearing number:6304-2RS; Outer Diameter (mm):52; D:52 mm; Basic dynamic load rating (C):15,9 kN; Basic static load rating (C0):7,8 kN; d:20 mm; Width (mm):15; |
75062A Franke Slewing Ring Bearings | Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:31024 lbf; Shaft Size:70 mm; Bearing Type:Split Cylindrical Ex; Dimension H:95 mm; Cor - Static Load Rating:36194 lbf; Dimension H2:208 mm; Series Type:Light Series; Dimension J:260 mm; Maximum Speed:3310 rpm; Bearing UPC:013992030399; Seal Type:High Temperature Pac; Note:This product line wa; Housing Width:4.4 in; Dimension L:315 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
2 256 Rollix Slewing Ring Bearings | Width (mm):30; B:30 mm; Outer Diameter (mm):160; Size (mm):90x160x30; d:90 mm; D:160 mm; Bore Diameter (mm):90; C:30 mm; Bearing number:S6218-2RS; |
27 0411 01 Rollix Slewing Ring Bearings Video