No. | Brand | f | F | N | L | T | G | A | H |
7 077 | Rollix | - | - | - | - | 76 mm | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | 43 mm | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | 212,000 mm |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | 30,162 mm | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75081A | Franke | - | 6,25 mm | - | 8 mm | 73 mm | 11,8 mm | - | 5,55 mm |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | - | - | 57,15 mm | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | 33 mm | 430 mm | - | - | 110 mm | 118 mm |
34 1091 01 | Rollix | - | - | - | - | 49,2 mm | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
29 1091 01 Rollix Slewing Ring Bearings | B:15 mm; Mass bearing:0.19 kg; Width (mm):15; Calculation factor f1:0.99; Static axial stiffness, preload class B:129 N/µm; Basic dynamic load rating - C:11.7 kN; Da max.:63.4 mm; Calculation factor f:1.06; rb - max.:0.6 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor f2A:1; Preload class B:129 N/micron; db max.:47 mm; Preload class B GB:310 N; Calculation factor fHC:1; |
1 1295 01 Rollix Slewing Ring Bearings | T:18,75 mm; D:80 mm; B:16 mm; Width (mm):18,75; Size (mm):40x80x18.75; Bore Diameter (mm):40; d:40 mm; Outer Diameter (mm):80; Bearing number:EC44465S01; |
75080A Franke Slewing Ring Bearings | Dimension J:18.5 in; Bearing UPC:013992023728; Bearing Number:HSM125BX; Bearing - Housing - Seal:HSM125BXHRSS; Dimension H:7.992 in; Dimension H2:17.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:125 mm; Dimension M:6.5 in; Cr - Dynamic Load Rating:169281 lbf; Housing Width:8.4 in; Series Type:Heavy Series; Bearing Type:Split Cylindrical Ex; Support Type:Four-Bolt Plummer Bl; Dimension H1:1.9 in; |
3 0342 05 Rollix Slewing Ring Bearings | d:22 mm; Outer Diameter (mm):43,75; Bearing number:F-215539.1; D:43,75 mm; Width (mm):12,5; Bore Diameter (mm):22; Size (mm):22x43.75x12.5; |
21 1091 01 Rollix Slewing Ring Bearings | Width (mm):125; Size (mm):140x210x125; Bore Diameter (mm):140; B:125 mm; d:140 mm; Basic dynamic load rating (C):748 kN; Weight:16,8 Kg; C:125 mm; Bearing number:NNU6028 V; Outer Diameter (mm):210; D:210 mm; |
25 0411 01 Rollix Slewing Ring Bearings | e - ISO Factor8:0.38; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; da - Cone Frontface Backing Diameter:39.88 mm; Y - ISO Factor9:1.59; Ab - Cage-Cone Frontface Clearance:2 mm; Series:LM48500; B - Cone Width:18.288 mm; R - Cone Backface To Clear Radius1:2.290 mm; G2 - Heat Generation Factor (Rib-Roller End):10.6; C - Cup Width:16.256 mm; G1 - Heat Generation Factor (Roller-Raceway):18; |
34 0741 01 Rollix Slewing Ring Bearings | Attainable speed for grease lubrication:14500 r/min; Calculation factor (single, tandem) Y0:0.38; D1:100.72 mm; Db - max.:110.8 mm; C1:6.73 mm; d2:86.8 mm; Calculation factor f2B:1.03; Db max.:110.8 mm; Preload class C:318 N/micron; Gref:8.6 cm3; Calculation factor - Y0:0.76; Calculation factor e:0.68; ra - max.:1 mm; r3,4 min.:0.6 mm; d1:89.28 mm; da - min.:81 mm; Calculation factor (single, tandem) Y2:0.87; |
3 0785 Rollix Slewing Ring Bearings | Outer Diameter (mm):762; H:735 mm; T1:38,1 mm; D:762 mm; d:457,2 mm; D1:758,8 mm; d1:460,4 mm; Bore Diameter (mm):457,2; Bearing number:180TP170; E:484,2 mm; r max:6,4 mm; Size (mm):457.2x762x139.7; T:139,7 mm; Width (mm):139,7; |
73010L Franke Slewing Ring Bearings | r3 min.:1,1 mm; Size (mm):140x210x33; Width (mm):33; Bore Diameter (mm):140; Basic static load rating (C0):329 kN; r2 min.:2 mm; B:33 mm; r1 min.:2 mm; d:140 mm; C:33 mm; Weight:4,1 Kg; Bearing number:NU1028-E-M6; F:157 mm; S:2,6 mm; Basic dynamic load rating (C):231 kN; Outer Diameter (mm):210; r4 min.:1,1 mm; D:210 mm; |
8 0980 06 Rollix Slewing Ring Bearings | H:8 mm; Bore Diameter (mm):20; d:20 mm; Weight:0,26 Kg; Bearing number:LMEKM20; d2:9,5 mm; ℓ:36 Tolerance h14; PCD:43 mm; K:42 mm; Tolerance perpendicularity (C):17; Basic dynamic load rating (C):1,4 kN; D:32 mm; D1:54 mm; h:5,4 mm; d1:5,5 mm; L:80 mm; Outer Diameter (mm):32; |
2 1295 Rollix Slewing Ring Bearings | d:35 mm; Bearing number:NU307F; Width (mm):21; Bore Diameter (mm):35; D:80 mm; B:21 mm; Outer Diameter (mm):80; Size (mm):35x80x21; |
75075A Franke Slewing Ring Bearings | Radius (min) (rs):2.000; Weight (g):5,628.00; Outer Dia (D):150.0000; Outer Diameter (mm):150; Bore Dia (d):70.0000; Dynamic Load Rating (Cr):232,000; Bearing number:51414M; Bore Diameter (mm):70; Outer Dia. Pilot (D1):150.0000; Material:52100 chrome steel,; Bearing Type:with grooved raceway; Static Load Rating (Cor):503,000; Bore Dia. Clearance (d1):73.0000; Max Speed (Grease) (X000 RPM):1; Height (H):60.0000; |
2 0626 01 Rollix Slewing Ring Bearings | C:28 mm; Width (mm):28; d:85 mm; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):85; Bearing number:1217; Size (mm):85x150x28; B:28 mm; |
6 2500 01 Rollix Slewing Ring Bearings | T:17 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; d:28 mm; D:57 mm; Calculation factor (Y):1.4; Width (mm):17; a:13.7 mm; Weight:0.202 Kg; r1 min.:1.5 mm; B:17 mm; r4 min.:1.5 mm; Bearing number:TR285717; Outer Diameter (mm):57; (Grease) Lubrication Speed:6300 r/min; Basic static load rating (C0):48,8 kN; Basic dynamic load rating (C):42 kN; Size (mm):28x57x17; Bore Diameter (mm):28; Calculation factor (e):0.43; |
37 0411 01 Rollix Slewing Ring Bearings Video