No. | Brand | f | F | N | L | T | G | A | H |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | 34,000 mm | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | - | - | 7,5 mm | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | 23 mm | - | - | - | 9 mm |
69703L | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75081A | Franke | - | 6,25 mm | - | 8 mm | 73 mm | 11,8 mm | - | 5,55 mm |
69709L | Franke | - | - | - | 36 mm | - | - | - | 6 mm |
73009L | Franke | - | - | - | - | 17,462 mm | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | 54 mm | - | 70 mm | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 Rollix Slewing Ring Bearings | Configuration:Single Row; da (min):61 mm; ra max.:1.0 mm; Fillet Radius/Chamfer:1.1 mm; C:18 mm; Basic dynamic load rating (C):28,3 kN; r min.:1.1 mm; Static Load Rating:21,300 N; Outside Diameter:90 mm; Width:18 mm; ra (max):1 mm; da min.:61 mm; Bore Diameter (mm):55; Weight:0.384 Kg; Bearing number:6011ZZE; B:18 mm; Size (mm):55x90x18; Da max.:84 mm; D:90 mm; Bore Type:Cylindrical Bore; |
1 2040 03 Rollix Slewing Ring Bearings | Weight:7,2 Kg; T:54 mm; d:120 mm; T2:–; Limiting speed:3 400 r/min; D:210 mm; Basic dynamic load rating (C):800 kN; Width (mm):54; Db min.:213 mm; Reference speed:1 710 r/min; db max.:129 mm; Size (mm):120x210x54; D1:154 mm; r min.:2,1 mm; da min.:165 mm; Bearing number:29324-E1; Outer Diameter (mm):210; Da max.:182 mm; Basic static load rating (C0):2 210 kN; A:70 mm; |
23 0641 01 Rollix Slewing Ring Bearings | Cr - Dynamic Load Rating:27202 lbf; Bearing UPC:013992034793; Dimension P:0.6 in; Bearing - Housing - Seal:MSM45BRH; Dimension R:8.6 in; Dimension L:4.8 in; Dimension N:6.571 in; Bearing Number:MSM45BR; Dimension V:0.1 in; Series Type:Medium Series; Shaft Size:45 mm; Support Type:Round Flange; Bolt Size:4 x M12; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Cor - Static Load Rating:28551 lbf; |
75034A Franke Slewing Ring Bearings | Outer Diameter (mm):28,575; B:9,525 mm; Size (mm):12.7x28.575x9.525; D:28,575 mm; C:9,525 mm; d:12,7 mm; Width (mm):9,525; Weight:0,029 Kg; Basic dynamic load rating (C):1,78 kN; Bearing number:1616-2Z; Bore Diameter (mm):12,7; |
7 0673 Rollix Slewing Ring Bearings | r max:2,5 mm; E:231 mm; d:140 mm; Bearing number:140RU92; B:82,6 mm; Outer Diameter (mm):231; C:82,6 mm; Bore Diameter (mm):140; D:250 mm; F:159 mm; |
6 1390 03 Rollix Slewing Ring Bearings | Size (mm):57.15x127x31.75; D:127 mm; Bearing number:NMJ 2.1/4; B:31,75 mm; d:57,15 mm; Outer Diameter (mm):127; Width (mm):31,75; C:31,75 mm; Bore Diameter (mm):57,15; |
37 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):180; Size (mm):180x380x126; S:10,5 mm; D:380 mm; Bearing number:NU2336-E-MA6; r3 min.:4 mm; r4 min.:4 mm; Width (mm):126; Basic static load rating (C0):2394 kN; d:180 mm; r2 min.:4 mm; r1 min.:4 mm; Outer Diameter (mm):380; C:126 mm; F:227 mm; Weight:71,5 Kg; Basic dynamic load rating (C):1712 kN; B:126 mm; |
75018A Franke Slewing Ring Bearings | C:37 mm; Outer Diameter (mm):160; B1:11 mm; Bore Diameter (mm):65; B:37 mm; d:65 mm; Width (mm):37; Size (mm):65x160x37; B2:18 mm; D:160 mm; Bearing number:NH413; |
7 1830 04 Rollix Slewing Ring Bearings | Size (mm):50x90x56; Outer Diameter (mm):90; D:90 mm; dk:80 mm; d:50 mm; Basic dynamic load rating (C):245 kN; Width (mm):56; r min.:0,6 mm; Weight:1,42 Kg; B:56 mm; Bearing number:GEG50ES; Bore Diameter (mm):50; C:36 mm; Angle:17 °; r1 min.:1 mm; |
33 0741 01 Rollix Slewing Ring Bearings | Bearing number:N 216; (Grease) Lubrication Speed:4500 r/min; Outer Diameter (mm):125.3; Basic static load rating (C0):122 kN; r min.:2 mm; D:140 mm; r1 min.:2 mm; Weight:1.50 Kg; Width (mm):26; Bore Diameter (mm):80; Ew:125.3 mm; Size (mm):80x125.3x26; Basic dynamic load rating (C):106 kN; B:26 mm; d:80 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Width (mm):23; Fw:25 mm; Static load rating radial (C0):25,5 kN; D:37 mm; Bore Diameter (mm):20; Dynamic load rating axial (C):4,9 kN; C:23 mm; Weight:0,103 Kg; Reference speed:14000 r/min; Outer Diameter (mm):37; d:20 mm; Size (mm):20x37x23; B:23 mm; Bearing number:NKIB 5904; Dynamic load rating radial (C):21 kN; Static load rating axial (C0):7,4 kN; |
22 0541 01 Rollix Slewing Ring Bearings | d:300 mm; Bearing number:NN3060; Weight:68,7 Kg; C:118 mm; Size (mm):300x418x118; Outer Diameter (mm):418; Width (mm):118; D:460 mm; Ew:418 mm; Basic static load rating (C0):2740 kN; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):1430 kN; B:118 mm; Bore Diameter (mm):300; r min.:4 mm; |
6 1250 21 Rollix Slewing Ring Bearings | ra max.:0,6 mm; Lw:15.8 mm; Dynamic load rating axial (C):20,4 kN; Fw:30 mm; Manufacturer Name:NTN; (Grease) Lubrication Speed:4300 r/min; Nlim (oil):6,200 rpm; Bearing number:NKX30T2; C0r:39.5 kN; Outer Diameter (mm):47; Weight:0,14 Kg; Min operating temperature, Tmin:-20 °C; dw:30 mm; Cr:22.3 kN; Dynamic load rating radial (C):22,3 kN; Dw1:6.35 mm; Weight / Kilogram:0.144; da min.:40 mm; Dw:2.5 mm; |
24 0541 01 Rollix Slewing Ring Bearings | L:20 mm; Bore Diameter (mm):10; f2:0,3 mm; Outer Diameter (mm):12; Bearing number:TUP1 10.20; d:10 mm; f1:0,5 mm; D:12 mm; |
29 0541 01 Rollix Slewing Ring Bearings Video