No. | Brand | f | F | N | L | T | G | A | H |
75079A | Franke | - | - | - | 105 mm | - | - | - | - |
73004L | Franke | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | 212,000 mm |
2 082 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | 31.750 mm | - | - | - |
6 2500 01 | Rollix | - | - | - | - | 17 mm | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | 530 mm | - | M24 | - | 323 mm |
75073A | Franke | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | 46,038 mm | - | - | - |
2 1805 02 | Rollix | - | - | - | - | 130 mm | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | 28 mm | - | 0,22 / Factor min. l | - |
6 1595 04 | Rollix | - | - | - | - | 18,256 mm | - | - | - |
8 04 | Rollix | - | 500 mm | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | 17,462 mm | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | 139,7 mm | - | - | 735 mm |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | 250.00 mm | - | - | - | - |
22 0841 01 Rollix Slewing Ring Bearings | Da max.:193,5 mm; Width (mm):40; r min.:1,1 mm; Fw:175 mm; Size (mm):175x200x40; Bearing number:RNA 4832; Basic static load rating (C0):474 kN; C:40 mm; D:200 mm; Bore Diameter (mm):175; Basic dynamic load rating (C):173 kN; Weight:1,85 Kg; Outer Diameter (mm):200; |
32 0841 01 Rollix Slewing Ring Bearings | D:112,712 mm; d1:89 mm; Static load, C0:195 kN; Nlim (oil):4,200 rpm; a:23.56 mm; d:50,8 mm; B:30,162 mm; T:30,162 mm; Weight / Kilogram:1.568; Category:Bearings; Characteristic rolling element frequency, BSF:7.58 Hz; r1a max:3.3 mm; C:23,812 mm; Y2:1.77; e:0.34; Dynamic load, C:138 kN; Fatigue limit load, Cu:23.8 kN; Size (mm):50.8x112.712x30.162; Inventory:0.0; Characteristic cage frequency, FTF:0.44 Hz; |
28 0941 01 Rollix Slewing Ring Bearings | B:19 mm; Basic dynamic load rating (C):31,5 kN; r min.:1,1 mm; C:19 mm; d:45 mm; D:85 mm; Width (mm):19; Size (mm):45x85x19; Outer Diameter (mm):85; Bore Diameter (mm):45; Bearing number:6209L11DDU; |
75061A Franke Slewing Ring Bearings | B1:44,45 mm; C:15 mm; Width (mm):34,92; Basic dynamic load rating (C):15,8 kN; Size (mm):22.225x52x34.92; B2:13,49 mm; B:34,92 mm; S:17,46 mm; D:52 mm; Bore Diameter (mm):22,225; d:22,225 mm; d1:38,1 mm; Outer Diameter (mm):52; Bearing number:1014KLL; Weight:0,277 Kg; L:3,97 mm; G:17,46 mm; |
7 0573 Rollix Slewing Ring Bearings | C:68 mm; Width (mm):68; Outer Diameter (mm):152; Size (mm):34x152x68; Bore Diameter (mm):34; D:152 mm; Bearing number:TGB35053; d:34 mm; |
3 036 Rollix Slewing Ring Bearings | Outer Diameter (mm):215,9; L:10 mm; T:110 mm; C:92 mm; Weight:13,9 Kg; G:17 mm; da:155 mm; E:38 mm; Width (mm):110; Bearing number:200139X/200215XH; D:215,9 mm; H:8 mm; R:2,5 mm; Bore Diameter (mm):139,7; d:139,7 mm; J:224 mm; F:9 mm; Size (mm):139.7x215.9x110; |
2 204 Rollix Slewing Ring Bearings | Outer Diameter (mm):28; Bearing number:16100-2Z; Basic dynamic load rating (C):4,62 kN; B:8 mm; d:10 mm; Basic static load rating (C0):1,96 kN; C:8 mm; Width (mm):8; Bore Diameter (mm):10; Size (mm):10x28x8; D:28 mm; Weight:0,022 Kg; |
6 0574 09 Rollix Slewing Ring Bearings | Minimum Buy Quantity:N/A; Calculation factor - Y0:0.52; Calculation factor A:1.08; Calculation factor - Y2:0.57; Category:Angular Contact Ball; Da - max.:110 mm; Calculation factor - kr:0.1; Outside Diameter:9.843 Inch | 250 Mil; a:97 mm; Reference speed:3400 r/min; Calculation factor X:0.35; Harmonized Tariff Code:8482.10.50.28; Calculation factor Y2:0.93; Keyword String:Angular Contact; Inventory:0.0; |
1 1845 02 Rollix Slewing Ring Bearings | Weight:0,47 Kg; B:19 mm; C:19 mm; d:45 mm; Basic static load rating (C0):7,8 kN; Bore Diameter (mm):45; D:85 mm; Width (mm):19; Bearing number:1209K; Basic dynamic load rating (C):22,9 kN; (Grease) Lubrication Speed:7500 r/min; Size (mm):45x85x19; Outer Diameter (mm):85; |
1 2560 01 Rollix Slewing Ring Bearings | Base to Center Height:1.311 Inch | 33.3 Mi; Basic dynamic load rating (C):12,8 kN; Inch - Metric:Metric; Inventory:0.0; UNSPSC:31171511; Insert Part Number:GE20KRRB; Weight / Kilogram:0.742; A:32 mm; Category:Pillow Block Bearing; Bore Diameter (mm):20; L:130 mm; Nominal Bolt Center to Center:3.8 Inch | 97 Millim; A1:19 mm; Keyword String:Pillow Block; Number of Mounting Holes:2; d:20 mm; Manufacturer Item Number:RASE20N; |
36 0941 01 Rollix Slewing Ring Bearings | C:30 mm; B:30 mm; Basic dynamic load rating (C):29,8 kN; Bore Diameter (mm):25; (Grease) Lubrication Speed:15000 r/min; Bearing number:NKJ25/30; Outer Diameter (mm):38; d:25 mm; Size (mm):25x38x30; Weight:0,13 Kg; S:2 mm; r:0,3 mm; Fw:29 mm; Width (mm):30; Basic static load rating (C0):56,4 kN; D:38 mm; |
3 0342 05 Rollix Slewing Ring Bearings | d:22 mm; Outer Diameter (mm):43,75; Bearing number:F-215539.1; D:43,75 mm; Width (mm):12,5; Bore Diameter (mm):22; Size (mm):22x43.75x12.5; |
7 1385 03 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):153 kN; Outer Diameter (mm):150; B:35 mm; D:150 mm; Bearing number:314W; Bore Diameter (mm):70; Size (mm):70x150x35; C:35 mm; Width (mm):35; Weight:2,885 Kg; d:70 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Y - ISO Factor9:1.31; Cone Part Number:KJLM714149; C90 - Dynamic Radial Rating (90 million revolutions)4:36400 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28600 N; R - Cone Backface To Clear Radius1:3.050 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; G2 - Heat Generation Factor (Rib-Roller End):33.7; a - Effective Center Location3:0.5 mm; B:25.000 mm; Design Units:METRIC; Cage Type:Stamped Steel; |
24 0641 01 Rollix Slewing Ring Bearings Video