No. | Brand | f | F | N | L | T | G | A | H |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | 85 mm |
2 256 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | 3,97 mm | - | 18,26 mm | - | - |
21 0941 01 | Rollix | - | - | - | - | 15,875 mm | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | 30,162 mm | - | - | - |
75041A | Franke | - | - | - | - | 57,15 mm | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
75057A | Franke | - | 442 mm | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | 110 mm |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | 337 mm | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | 8,7 mm | 71 mm | - | - | 8,7 mm | 95,2 mm |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 Rollix Slewing Ring Bearings | Designation SKF:VKBA 1422; Designation SX:CX401; Designation Ruville:8107; Bearing number:713622130; Designation SNR:R181.07; |
75023A Franke Slewing Ring Bearings | Angle (α):30 °; Limiting Speed - Grease:1,800 rpm; Bore Size:120 mm; Bore Diameter (mm):120; Size (mm):120x260x55; Limiting Speed - Oil:2,400 rpm; Weight:14.2 Kg; r1 min.:1.1 mm; r1:1.1 mm; ra (max):2.5 mm; Dynamic Load Rating:420,000 N; da min.:127 mm; Static Load Rating:540,000 N; ra max.:1 mm; Fillet Radius/Chamfer:3 mm; a:27.3 mm; Configuration:Duplex; Basic static load rating (C0):540 kN; |
31 0841 01 Rollix Slewing Ring Bearings | Dimension U:0.2 in; Cor - Static Load Rating:15287 lbf; Maximum Speed:5400 rpm; Series Type:Light Series; Dimension Y:0.5 in; Ca - Axial Load Rating:719.38 lbf; Bearing - Housing - Seal UPC:013992038906; Dimension B:4.0 in; Dimension S:1.0 in; Support Type:Take-Up; Shaft Size:1-7/16 in; Tensioning Unit Type:Push Type; Note:This product line wa; Dimension N:6.8 in; Bearing UPC:013992025364; Bearing Number:LSE107BR; |
73017L Franke Slewing Ring Bearings | Y2 - ISO Factor6:2.2; Da - Outer Ring Backing Diameter:453.000 mm; Design Unit:METRIC; Bore Taper:1/12; Reference Thermal Speed Rating (Grease):680; Y1 - ISO Factor5:3.35; Cg - Geometry Factor8:0.1267; C0 - Static Radial Rating:5120000 N; D:500.000 mm; Y0 - ISO Factor4:2.25; R - Inner Ring To Clear Radius1:4.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; r - Outer Ring To Clear Radius2:4.000 mm; |
8 0823 08 Rollix Slewing Ring Bearings | Weight:2530 Kg; Bearing number:231/900R; Basic dynamic load rating (C):16800 kN; Size (mm):900x1420x412; D:1420 mm; d:900 mm; Outer Diameter (mm):1420; Width (mm):412; Calculation factor (e):0.29; Calculation factor (Y0):2.24; C:412 mm; Bore Diameter (mm):900; B:412 mm; Basic static load rating (C0):37100 kN; r min.:12 mm; Calculation factor (Y1):2.29; |
73015L Franke Slewing Ring Bearings | S:18,26 mm; Bearing number:1102KL; B1:48,42 mm; B2:15,88 mm; D:62 mm; L:3,97 mm; Bore Diameter (mm):28,575; Width (mm):36,51; Weight:0,413 Kg; d:28,575 mm; B:36,51 mm; Basic dynamic load rating (C):21,8 kN; Outer Diameter (mm):62; C:16(1) mm; Size (mm):28.575x62x36.51; d1:44,1 mm; G:18,26 mm; |
39 0541 01 Rollix Slewing Ring Bearings | Size (mm):60x110x28; (Grease) Lubrication Speed:4 000 r/min; ra max.:1,5 mm; Basic static load rating (C0):182 kN; da min.:68,5 mm; C:28 mm; d:60 mm; Bearing number:LH-22212EK; Outer Diameter (mm):110; r min.:1,5 mm; B:28 mm; (Oil) Lubrication Speed:5 300 r/min; Calculation factor (e):0,25; da max:72 mm; Da max.:101,5 mm; Calculation factor (Y0):2,69; Bore Diameter (mm):60; Weight:1,07 Kg; Calculation factor (Y1):2,75; |
39 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; d1:15 mm; D:24 mm; Static load rating radial (C0):14,9 kN; L1:6,5 mm; Bearing number:NBX 1523; Outer Diameter (mm):24; D1:28 mm; Weight:0,054 Kg; L:23 mm; Dynamic load rating radial (C):12,3 kN; H:9 mm; r min.:0,3 mm; Dynamic load rating axial (C):10,2 kN; Fw:15 mm; Static load rating axial (C0):23,9 kN; da min.:26 mm; |
1 0342 Rollix Slewing Ring Bearings | OD Chamfer Length (Co):0.600; ID Chamfer Angle (B deg.):35; Housing Bore Dia. (Dh) - 12 +0.018 / -0:12 +0.018 / 0; Shaft Size (ds) - 10 -0.040 / -0.050:10 0.040 / 0.050; Shaft Dia., Nominal (d):10.0000; Material:Wrapped bronze with; Bearing Length, Nominal (B):15.000; Bearing number:AST090 1015; ID Chamfer Length (Ci):0.300; Wall Thickness (S3):1.000; Outer Diameter (mm):12; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
24 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):76,2; r2 min.:1 mm; D:120,65 mm; B:66,68 mm; Outer Diameter (mm):120,65; dk:109,5 mm; r1 min.:1 mm; d:76,2 mm; Basic dynamic load rating (C):500 kN; C:57,15 mm; Size (mm):76.2x120.65x66.68; Width (mm):66,68; Bearing number:GEZ 76 ES 2RS; Angle:6 °; Weight:3 Kg; |
35 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):50.005; Weight:0,12 Kg; T:13.495 mm; r2 min.:1.0 mm; (Oil) Lubrication Speed:10000 r/min; Calculation factor (Y0):0.82; Bore Diameter (mm):24.981; Basic static load rating (C0):27700 kN; d:24.981 mm; Size (mm):24.981x50.005x13.495; r1 min.:1.5 mm; Width (mm):13.495; (Grease) Lubrication Speed:7500 r/min; a:2.9 mm; B:14.260 mm; Calculation factor (e):0.40; Bearing number:07098/07196; |
37 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):180; Size (mm):180x380x126; S:10,5 mm; D:380 mm; Bearing number:NU2336-E-MA6; r3 min.:4 mm; r4 min.:4 mm; Width (mm):126; Basic static load rating (C0):2394 kN; d:180 mm; r2 min.:4 mm; r1 min.:4 mm; Outer Diameter (mm):380; C:126 mm; F:227 mm; Weight:71,5 Kg; Basic dynamic load rating (C):1712 kN; B:126 mm; |
31 0741 01 Rollix Slewing Ring Bearings | Width (mm):14; D:37 mm; r min.:0,3 mm; Fw:25 mm; Bearing number:20NQI3714; Bore Diameter (mm):20; Outer Diameter (mm):37; Size (mm):20x37x14; Basic static load rating (C0):19,1 kN; B:14 mm; d:20 mm; C:14 mm; Weight:0,066 Kg; Basic dynamic load rating (C):17,1 kN; |
75039A Franke Slewing Ring Bearings | d:43 mm; Size (mm):43x155.1x71.5; Bore Diameter (mm):43; Outer Diameter (mm):155,1; Bearing number:PHU2262; B:71,5 mm; D:155,1 mm; Width (mm):71,5; |
39 0741 01 Rollix Slewing Ring Bearings Video