No. | Brand | f | F | N | L | T | G | A | H |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | 17 mm | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 1,12 mm | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | 63 mm | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | 76 mm | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | 250.00 mm | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | 227 mm | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):24,8; Outer Diameter (mm):36; Size (mm):24.8x36x51.85; B:51,85 mm; d:24,8 mm; Bearing number:F-85378.1; Width (mm):51,85; D:36 mm; |
75076A Franke Slewing Ring Bearings | F:32 mm; H:8 mm; W:46 mm; D1:62 mm; A:40 mm; d2:9,5 mm; h:5,4 mm; Outer Diameter (mm):40; Bearing number:KBHL 25; d1:5,5 mm; Bore Diameter (mm):25; L:112 mm; Basic dynamic load rating (C):1,59 kN; D:40 mm; Weight:0,5 Kg; d:25 mm; |
75042A Franke Slewing Ring Bearings | Limiting Speed - Grease:27,000 rpm; da1 (min):17 mm; a -:1.8 mm; ra max.:0.15 mm; Bore Size:15 mm; Bore Type:Cylindrical Bore; C:9 mm; Basic static load rating (C0):7,45 kN; da min.:17 mm; r1:0.2 mm; Bearing number:7002CDT; Dynamic Load Rating:10,800 N; Static Load Rating:7,450 N; 2B:18 mm; Outer Diameter (mm):32; Size (mm):15x32x9; ra1 (max):0.2 mm; Limiting Speed - Oil:38,000 rpm; r min.:0.3 mm; |
31 0641 01 Rollix Slewing Ring Bearings | Seal Type:Tri-Ply Seal; Bolt Hole Spacing J:143.6 mm; Housing Style:Two-Bolt Flange; Dimension E:2.335 in; Total Length H:171.4 mm; Center of Bearing from Housing End A2:0.96 mm; Housing Width A:38.10 mm; Dynamic Load Rating:8130 lbf; Bolt Hole Size N:13.1 mm; Series:Industrial; Bearing Number:GE40KPPB3; Bearing Type:Ball Bearing; Inside Ring Outside Diameter:2.291 in; Flange Thickness A1:12.70 mm; |
69710L Franke Slewing Ring Bearings | Calculation factor (Y0):0,88; a:64,2 mm; Calculation factor (e):0,37; B:58,738 mm; Basic static load rating (C0):1100 kN; Db:354 mm; Bearing number:EE134102/134143; R:6,4 mm; Bore Diameter (mm):260,35; D:365,125 mm; Size (mm):260.35x365.125x58.73; db:275 mm; Outer Diameter (mm):365,125; T:58,738 mm; C:42,862 mm; da:293 mm; Width (mm):58,738; d:260,35 mm; Da:339 mm; Basic dynamic load rating (C):580 kN; |
6 04 Rollix Slewing Ring Bearings | Bearing number:100FSF150; Basic dynamic load rating (C):510 kN; r1 min.:1 mm; C:55 mm; D:150 mm; d1:110 mm; Weight:4,4 Kg; d:100 mm; B:70 mm; Size (mm):100x150x70; Outer Diameter (mm):150; Angle:7,5 °; U:130 mm; r min.:1,1 mm; Width (mm):70; Bore Diameter (mm):100; |
39 0541 01 Rollix Slewing Ring Bearings | Size (mm):60x110x28; (Grease) Lubrication Speed:4 000 r/min; ra max.:1,5 mm; Basic static load rating (C0):182 kN; da min.:68,5 mm; C:28 mm; d:60 mm; Bearing number:LH-22212EK; Outer Diameter (mm):110; r min.:1,5 mm; B:28 mm; (Oil) Lubrication Speed:5 300 r/min; Calculation factor (e):0,25; da max:72 mm; Da max.:101,5 mm; Calculation factor (Y0):2,69; Bore Diameter (mm):60; Weight:1,07 Kg; Calculation factor (Y1):2,75; |
35 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):50.005; Weight:0,12 Kg; T:13.495 mm; r2 min.:1.0 mm; (Oil) Lubrication Speed:10000 r/min; Calculation factor (Y0):0.82; Bore Diameter (mm):24.981; Basic static load rating (C0):27700 kN; d:24.981 mm; Size (mm):24.981x50.005x13.495; r1 min.:1.5 mm; Width (mm):13.495; (Grease) Lubrication Speed:7500 r/min; a:2.9 mm; B:14.260 mm; Calculation factor (e):0.40; Bearing number:07098/07196; |
28 0411 01 Rollix Slewing Ring Bearings | Da (max):518 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,300 rpm; dd (min):392 mm; Enclosure:Open; ra1 (max):4 mm; dc (min):368 mm; db (max):361 mm; Radial Clearance:0.200 to 0.275 mm; Static Load Rating:2,070,000 N; db (min):322 mm; D:540 mm; B:85 mm; Weight:88.900 kg; Dynamic Load Rating:1,400,000 N; Limiting Speed - Grease:1,100 rpm; Configuration:Single Row; d:300 mm; r1:5 mm; Bore Type:Cylindrical Bore; |
2 0626 01 Rollix Slewing Ring Bearings | C:28 mm; Width (mm):28; d:85 mm; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):85; Bearing number:1217; Size (mm):85x150x28; B:28 mm; |
6 0475 22 Rollix Slewing Ring Bearings | Cr - Dynamic Load Rating:42039 lbf; Bearing Type:Split Cylindrical Ex; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:51931 lbf; Dimension L:345 mm; Dimension H2:242 mm; Housing Width:5.4 in; Dimension H:112 mm; Support Type:Two-Bolt Plummer Blo; Dimension M:100 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:2790 rpm; Series Type:Light Series; Bolt Size:2 x M20; Bearing Number:LSM85BX; |
2 2202 Rollix Slewing Ring Bearings | T:14,288 mm; C0a:3390 lbf / Static lo; Outer Diameter (mm):31,75; d:5/8 inch; D:1,25 inch; Bore Diameter (mm):15,875; m:0,115 lbs / Weight; Ca:10700 N / Dynamic lo; Width (mm):14,288; Bearing number:2043; Size (mm):15.875x31.75x14.288; |
7 0885 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):21; B:7 mm; Bearing number:613801; Width (mm):7; D:21 mm; Size (mm):12x21x7; Bore Diameter (mm):12; d:12 mm; |
6 1116 Rollix Slewing Ring Bearings | Bore Diameter (mm):35; Ea:50,9 mm; Fw:35 mm; Weight:0,075 Kg; D1:56,5 mm; C:22,2 mm; Dynamic load rating axial (C):19,4 kN; C1:4,2 mm; D:43 mm; Static load rating radial (C0):45 kN; Width (mm):22,2; Dynamic load rating radial (C):24,5 kN; Size (mm):35x56.5x22.2; Static load rating axial (C0):88 kN; Bearing number:RAX 735; Eb:39 mm; Outer Diameter (mm):56,5; |
26 0941 01 Rollix Slewing Ring Bearings Video