No. | Brand | f | F | N | L | T | G | A | H |
2 1225 | Rollix | - | - | - | - | 155 mm | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | 90,488 mm | - | - | - |
73016L | Franke | - | - | - | - | 34,000 mm | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | 295 mm | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
69711L | Franke | - | - | - | - | 19,558 mm | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | 15,875 mm | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | 88.5 mm | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | 22,225 mm | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | 38 mm | 42 mm |
75010A | Franke | - | - | - | - | - | - | - | - |
23 1091 01 Rollix Slewing Ring Bearings | C2:9,5 mm; Fw:25 mm; Size (mm):25x37x30; d:25 mm; Outer Diameter (mm):37; D:37 mm; Dynamic load rating radial (C):17 kN; Width (mm):30; Bearing number:NKXR 25; Dynamic load rating axial (C):32 kN; Weight:0,12 Kg; da:37,7 mm; Bore Diameter (mm):25; D2:43,2 mm; D1:42,1 mm; Static load rating axial (C0):75 kN; C1:11 mm; C:30 mm; Static load rating radial (C0):29 kN; |
27 1091 01 Rollix Slewing Ring Bearings | B:20 mm; D:47 mm; Basic static load rating (C0):43 kN; Bore Diameter (mm):32; C:20 mm; Bearing number:NKI 32/20; Size (mm):32x47x20; Width (mm):20; Outer Diameter (mm):47; Basic dynamic load rating (C):25 kN; (Grease) Lubrication Speed:7500 r/min; d:32 mm; Weight:0,118 Kg; |
26 1091 01 Rollix Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:5.57 in; Series:655; D1 - Flange Outer Diameter:6.2772 in; C1 - Cup Flange Width:0.2812 in; db - Cone Backface Backing Diameter:3.9 in; da - Cone Frontface Backing Diameter:3.62 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10100 lbf; a - Effective Center Location3:-0.31 in; C0 - Static Radial Rating:75300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:55500 lbf; |
28 0841 01 Rollix Slewing Ring Bearings | Bearing number:NJ 215 ECP; internal clearance:C0; Axial load factor Y:0.6; maximum rpm:6000 RPM; Size (mm):130x75x25; Profile:Complete with Outer; Category:Cylindrical Roller B; fillet radius:1.5 mm; F:88.5 mm; Rolling Element:Cylindrical Roller B; Calculation factor - kr:0.15; Basic static load rating C0:156 kN; outside diameter:130 mm; Noun:Bearing; precision rating:RBEC 1 (ISO Cla; Limiting value e:0.2; |
28 0411 01 Rollix Slewing Ring Bearings | Da (max):518 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,300 rpm; dd (min):392 mm; Enclosure:Open; ra1 (max):4 mm; dc (min):368 mm; db (max):361 mm; Radial Clearance:0.200 to 0.275 mm; Static Load Rating:2,070,000 N; db (min):322 mm; D:540 mm; B:85 mm; Weight:88.900 kg; Dynamic Load Rating:1,400,000 N; Limiting Speed - Grease:1,100 rpm; Configuration:Single Row; d:300 mm; r1:5 mm; Bore Type:Cylindrical Bore; |
24 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):76,2; r2 min.:1 mm; D:120,65 mm; B:66,68 mm; Outer Diameter (mm):120,65; dk:109,5 mm; r1 min.:1 mm; d:76,2 mm; Basic dynamic load rating (C):500 kN; C:57,15 mm; Size (mm):76.2x120.65x66.68; Width (mm):66,68; Bearing number:GEZ 76 ES 2RS; Angle:6 °; Weight:3 Kg; |
26 0841 01 Rollix Slewing Ring Bearings | Size (mm):120x215x40; Outer Diameter (mm):215; r1 min.:2,1 mm; Width (mm):40; B:40 mm; Basic static load rating (C0):131 kN; Bore Diameter (mm):120; r2 min.:2,1 mm; D:215 mm; C:40 mm; d:120 mm; Basic dynamic load rating (C):155 kN; Weight:5,6 Kg; Bearing number:6224-2RSR; |
2 1295 Rollix Slewing Ring Bearings | d:35 mm; Bearing number:NU307F; Width (mm):21; Bore Diameter (mm):35; D:80 mm; B:21 mm; Outer Diameter (mm):80; Size (mm):35x80x21; |
1 1712 Rollix Slewing Ring Bearings | d1:110 mm; D:110 mm; Width (mm):42; Bearing number:53312U; Basic static load rating (C0):267 kN; R:90 mm; D2:85 mm; Outer Diameter (mm):110; (Grease) Lubrication Speed:1600 r/min; T:42 mm; Size (mm):60x110x42; D1:62 mm; Basic dynamic load rating (C):123 kN; D3:115 mm; r min.:1.1 mm; d:60 mm; Weight:1.75 Kg; A:41 mm; S:11.5 mm; Bore Diameter (mm):60; |
73021L Franke Slewing Ring Bearings | m:10 mm; H:85 mm; De:1066 mm; Fi:880 mm; Bore Diameter (mm):785; Di:785 mm; Fe:1015 mm; He:65 mm; d:785 mm; Ht:85 mm; Dp:803,04 mm; Z:79 mm; Outer Diameter (mm):1066; D:1066 mm; he:22 mm; hi:22 mm; Ni:36 mm; Dce:1065 mm; Ne:36 mm; Width (mm):85; |
32 0941 01 Rollix Slewing Ring Bearings | r2 min.:1,1 mm; Weight:0,41 Kg; Bore Diameter (mm):30; D:72 mm; Basic dynamic load rating (C):21,3 kN; Bearing number:1306-K; Size (mm):30x72x19; B:19 mm; Outer Diameter (mm):72; r1 min.:1,1 mm; d:30 mm; C:19 mm; Width (mm):19; Basic static load rating (C0):6,3 kN; |
75077A Franke Slewing Ring Bearings | B:24 mm; d:100 mm; D:150 mm; Da max.:142 mm; Basic dynamic load rating (C):60,2 kN; ra max.:1,5 mm; Bearing number:6020-2RU; C:24 mm; da min.:108 mm; r min.:1,5 mm; Outer Diameter (mm):150; Width (mm):24; Weight:1,25 Kg; Basic static load rating (C0):54,2 kN; Bore Diameter (mm):100; Size (mm):100x150x24; (Grease) Lubrication Speed:4300 r/min; da max:112 mm; |
31 0541 01 Rollix Slewing Ring Bearings | a:17 mm; Cur:295 N / Fatigue limi; Size (mm):12x32x15.9; ra max:0,6 mm; Width (mm):15,9; Outer Diameter (mm):32; Bearing number:3201-B-TVH; Cr:10400 N / Dynamic lo; C0r:5900 N / Static load; D1:25,7 mm; da min:16,2 mm; Da max:27,8 mm; Bore Diameter (mm):12; rmin:0,6 mm; B:15,9 mm; d:12 mm; D:32 mm; d1:18,3 mm; nG:24500 1/min / Limiti; m:0,051 kg / Weight; |
75082A Franke Slewing Ring Bearings | Width (mm):24,75; C:19 mm; Weight:0,53 Kg; Bore Diameter (mm):40; d:40 mm; D:80 mm; Bearing number:32208; (Grease) Lubrication Speed:6503 r/min; B:23 mm; Outer Diameter (mm):80; Size (mm):40x80x24.75; T:24,75 mm; Basic dynamic load rating (C):77 kN; Basic static load rating (C0):84 kN; |
34 0941 01 Rollix Slewing Ring Bearings Video