No. | Brand | f | F | N | L | T | G | A | H |
66402L | Franke | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | - | - | 7,5 mm | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | 8,7 mm | 71 mm | - | - | 8,7 mm | 95,2 mm |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | 38 mm | 42 mm |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | 139,7 mm | - | - | 735 mm |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | 63 mm | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | 105 mm | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | 85 mm |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
39 0411 01 Rollix Slewing Ring Bearings | Width (mm):14; Bore Diameter (mm):15; Size (mm):15x47x14; Bearing number:10-3031; D:47 mm; B:14 mm; Outer Diameter (mm):47; d:15 mm; |
6 04 Rollix Slewing Ring Bearings | Bearing number:100FSF150; Basic dynamic load rating (C):510 kN; r1 min.:1 mm; C:55 mm; D:150 mm; d1:110 mm; Weight:4,4 Kg; d:100 mm; B:70 mm; Size (mm):100x150x70; Outer Diameter (mm):150; Angle:7,5 °; U:130 mm; r min.:1,1 mm; Width (mm):70; Bore Diameter (mm):100; |
6 0980 09 Rollix Slewing Ring Bearings | da - Cone Frontface Backing Diameter:8.74 in; C0 - Static Radial Rating:290000 lbf; Series:93000; B - Cone Width:3.0460 in; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:70100 lbf; R - Cone Backface To Clear Radius3:0.25 in; Aa - Cage-Cone Backface Clearance:0.87 in; a - Effective Center Location4:-0.23 in; |
1 1595 Rollix Slewing Ring Bearings | Fw:76.2 mm; (Grease) Lubrication Speed:3600 r/min; Bearing number:RV768633A; (Oil) Lubrication Speed:5600 r/min; Outer Diameter (mm):85.5; Basic static load rating (C0):173 kN; Ew:85.5 mm; Bore Diameter (mm):76.2; Basic dynamic load rating (C):78.5 kN; Weight:0.187 Kg; Bc:33 mm; |
2 2022 Rollix Slewing Ring Bearings | Calculation factor f2C:1.09; D2:117.1 mm; Number of balls z:26; Preload class C:183 N/micron; Calculation factor f2B:1.04; Calculation factor f2A:1; Limiting speed for grease lubrication:9500 r/min; rb - max.:0.6 mm; B:18 mm; Fatigue load limit - Pu:2.1 kN; Calculation factor f:1.23; Calculation factor - f:1.23; Static axial stiffness, preload class A:94 N/µm; Static axial stiffness, preload class C:183 N/µm; |
35 1091 01 Rollix Slewing Ring Bearings | Width (mm):23; Weight:0,414 Kg; F:43,8 mm; (Grease) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):49 kN; D:72 mm; Bearing number:NU2207; Outer Diameter (mm):72; C:23 mm; Bore Diameter (mm):35; d:35 mm; Basic static load rating (C0):51 kN; Size (mm):35x72x23; B:23 mm; |
73029L Franke Slewing Ring Bearings | B:74.613 mm; Cup Part Number:107105; db - Cone Backface Backing Diameter:176.02 mm; G1 - Heat Generation Factor (Roller-Raceway):606; Cone Part Number:EE107057; G2 - Heat Generation Factor (Rib-Roller End):76.3; Y - ISO Factor9:1.55; R - Cone Backface To Clear Radius1:6.35 mm; K - Factor7:1.51; D:268.288 mm; Db - Cup Backface Backing Diameter:236.98 mm; Da - Cup Frontface Backing Diameter:249.68 mm; |
3 0402 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:1400 r/min; Fw:231 mm; Width (mm):75; Weight:43,72 Kg; Bearing number:NJ336 E; D:380 mm; Basic static load rating (C0):1150 kN; B:75 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):917 kN; Size (mm):180x380x75; C:75 mm; d:180 mm; Outer Diameter (mm):380; |
1 118 Rollix Slewing Ring Bearings | Width (mm):16; a:16,7 mm; Basic dynamic load rating (C):11,4 kN; Size (mm):50x80x16; Basic static load rating (C0):7,9 kN; Outer Diameter (mm):80; Bearing number:3NCHAR010C; B:16 mm; (Grease) Lubrication Speed:23 000 r/min; Angle (α):15 °; D:80 mm; Weight:0,258 Kg; r1 min.:0,6 mm; (Oil) Lubrication Speed:38 000 r/min; d:50 mm; C:16 mm; Bore Diameter (mm):50; r min.:1 mm; |
1 2560 01 Rollix Slewing Ring Bearings | Base to Center Height:1.311 Inch | 33.3 Mi; Basic dynamic load rating (C):12,8 kN; Inch - Metric:Metric; Inventory:0.0; UNSPSC:31171511; Insert Part Number:GE20KRRB; Weight / Kilogram:0.742; A:32 mm; Category:Pillow Block Bearing; Bore Diameter (mm):20; L:130 mm; Nominal Bolt Center to Center:3.8 Inch | 97 Millim; A1:19 mm; Keyword String:Pillow Block; Number of Mounting Holes:2; d:20 mm; Manufacturer Item Number:RASE20N; |
1 0626 Rollix Slewing Ring Bearings | Weight:4,15 Kg; Bearing number:QJ1026; d:130 mm; Outer Diameter (mm):200; C:33 mm; Basic dynamic load rating (C):190 kN; D:200 mm; Size (mm):130x200x33; Basic static load rating (C0):246 kN; Width (mm):33; (Grease) Lubrication Speed:2300 r/min; Bore Diameter (mm):130; B1:33 mm; |
75078A Franke Slewing Ring Bearings | D1:67.4 mm; Calculation factor kr:0.2; Basic static load rating - C0:75 kN; Reference speed:9500 r/min; r1,2 - min.:1.1 mm; db min.:56 mm; da min.:47 mm; Basic static load rating C0:75 kN; D:80 mm; r3,4 min.:1.1 mm; ra max.:1 mm; Basic dynamic load rating C:81.5 kN; db - min.:56 mm; Mass bearing:0.52 kg; Basic dynamic load rating - C:81.5 kN; Limiting value e:0.3; B:23 mm; Width (mm):23; da - min.:47 mm; |
7 1606 02 Rollix Slewing Ring Bearings | Bearing number:21319RH; (Oil) Lubrication Speed:2300 r/min; Calculation factor (Y0):2,86; Calculation factor (Y1):2,92; ra max.:2,5 mm; D:200 mm; da min.:109 mm; Weight:7,16 Kg; Calculation factor (e):0,23; Outer Diameter (mm):200; (Grease) Lubrication Speed:1800 r/min; Da max.:186 mm; Width (mm):45; Basic static load rating (C0):461 kN; d:95 mm; Size (mm):95x200x45; Basic dynamic load rating (C):362 kN; |
7 077 Rollix Slewing Ring Bearings | Weight:34,9 Kg; Width (mm):76; Basic dynamic load rating (C):1040 kN; Basic static load rating (C0):2270 kN; D:460 mm; Bore Diameter (mm):340; C:57 mm; d:340 mm; B:76 mm; Outer Diameter (mm):460; Size (mm):340x460x76; (Grease) Lubrication Speed:670 r/min; Bearing number:32968 A; T:76 mm; a:90,5 mm; |
32 1091 01 Rollix Slewing Ring Bearings Video