No. | Brand | f | F | N | L | T | G | A | H |
3 036 | Rollix | - | 9 mm | - | 10 mm | 110 mm | 17 mm | - | 8 mm |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | 3,97 mm | - | 17,46 mm | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | 43,8 mm | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | 58,738 mm | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | 3,97 mm | - | 18,26 mm | - | - |
75070A | Franke | - | - | 14 mm | 130 mm | - | - | 39,5 mm | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | 16 mm | - | - |
7 0573 Rollix Slewing Ring Bearings | C:68 mm; Width (mm):68; Outer Diameter (mm):152; Size (mm):34x152x68; Bore Diameter (mm):34; D:152 mm; Bearing number:TGB35053; d:34 mm; |
73010L Franke Slewing Ring Bearings | r3 min.:1,1 mm; Size (mm):140x210x33; Width (mm):33; Bore Diameter (mm):140; Basic static load rating (C0):329 kN; r2 min.:2 mm; B:33 mm; r1 min.:2 mm; d:140 mm; C:33 mm; Weight:4,1 Kg; Bearing number:NU1028-E-M6; F:157 mm; S:2,6 mm; Basic dynamic load rating (C):231 kN; Outer Diameter (mm):210; r4 min.:1,1 mm; D:210 mm; |
7 24 Rollix Slewing Ring Bearings | Bearing number:300KBE030; Outer Diameter (mm):460; Calculation factor (Y1):1.80; Calculation factor (Y0):1.76; d:300 mm; B1:148 mm; Bore Diameter (mm):300; Size (mm):300x460x118; r1 min.:1.5 mm; C:118 mm; Calculation factor (e):0.37; Weight:76.3 Kg; Width (mm):118; r min.:5 mm; Basic static load rating (C0):3150 kN; Basic dynamic load rating (C):1520 kN; D:460 mm; |
23 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):630; D:780 mm; Width (mm):88; B:88 mm; d:630 mm; Size (mm):630x780x88; Outer Diameter (mm):780; C:88 mm; Bearing number:NF28/630; |
39 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; d1:15 mm; D:24 mm; Static load rating radial (C0):14,9 kN; L1:6,5 mm; Bearing number:NBX 1523; Outer Diameter (mm):24; D1:28 mm; Weight:0,054 Kg; L:23 mm; Dynamic load rating radial (C):12,3 kN; H:9 mm; r min.:0,3 mm; Dynamic load rating axial (C):10,2 kN; Fw:15 mm; Static load rating axial (C0):23,9 kN; da min.:26 mm; |
27 0411 01 Rollix Slewing Ring Bearings | D1 max:28,1 mm; Cua:4000 N / Fatigue lim; Keyword String:Combination; Single or Double Direction:Single Direction; Width (mm):23; C2:6,5 mm; Weight / Kilogram:0.04; Minimum Buy Quantity:N/A; Noun:Bearing; Cur:2320 N / Fatigue lim; Inventory:0.0; Harmonized Tariff Code:8482.80.00.80; C0r:12700 N / Static loa; Long Description:15MM Bore 1; 15MM Bo; Bore 1:0.591 Inch | 15 Mill; Thrust Bearing:Yes; m:42 g / Weight; |
34 0941 01 Rollix Slewing Ring Bearings | d:35 mm; Bore Diameter (mm):35; B:25 mm; Weight:1,4 Kg; l7 min.:43 mm; D:55 mm; C1:21 mm; Size (mm):35x55x25; l1 min.:82 mm; d1:39,7 mm; l2 max.:181 mm; Angle:6 °; Basic dynamic load rating (C):80 kN; dk:47 mm; W:M36x3; Outer Diameter (mm):55; Width (mm):25; h1:140 mm; d2:82 mm; r min.:0,6 mm; |
29 0641 01 Rollix Slewing Ring Bearings | Bearing number:EC-6304LLB; Weight:0,139 Kg; D:52 mm; (Grease) Lubrication Speed:14 000 r/min; Basic static load rating (C0):7,9 kN; r min.:1,1 mm; d:20 mm; C:15 mm; da max:28,5 mm; B:15 mm; Bore Diameter (mm):20; ra max.:1 mm; da min.:26,5 mm; Width (mm):15; Da max.:45,5 mm; Basic dynamic load rating (C):15,9 kN; Size (mm):20x52x15; Outer Diameter (mm):52; |
39 0741 01 Rollix Slewing Ring Bearings | Size (mm):200x400x122; r2 min.:5 mm; A:122 mm; B2:117 mm; r1 min.:5 mm; H:122 mm; h:59 mm; d1:380 mm; d:200 mm; Basic dynamic load rating (C):2210 kN; B1:43 mm; Bore Diameter (mm):200; Weight:69 Kg; Basic static load rating (C0):7510 kN; Outer Diameter (mm):400; Bearing number:29440-M; D:400 mm; D1:284 mm; Width (mm):122; |
22 0541 01 Rollix Slewing Ring Bearings | d:300 mm; Bearing number:NN3060; Weight:68,7 Kg; C:118 mm; Size (mm):300x418x118; Outer Diameter (mm):418; Width (mm):118; D:460 mm; Ew:418 mm; Basic static load rating (C0):2740 kN; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):1430 kN; B:118 mm; Bore Diameter (mm):300; r min.:4 mm; |
27 1091 01 Rollix Slewing Ring Bearings | B:20 mm; D:47 mm; Basic static load rating (C0):43 kN; Bore Diameter (mm):32; C:20 mm; Bearing number:NKI 32/20; Size (mm):32x47x20; Width (mm):20; Outer Diameter (mm):47; Basic dynamic load rating (C):25 kN; (Grease) Lubrication Speed:7500 r/min; d:32 mm; Weight:0,118 Kg; |
73017L Franke Slewing Ring Bearings | Y2 - ISO Factor6:2.2; Da - Outer Ring Backing Diameter:453.000 mm; Design Unit:METRIC; Bore Taper:1/12; Reference Thermal Speed Rating (Grease):680; Y1 - ISO Factor5:3.35; Cg - Geometry Factor8:0.1267; C0 - Static Radial Rating:5120000 N; D:500.000 mm; Y0 - ISO Factor4:2.25; R - Inner Ring To Clear Radius1:4.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; r - Outer Ring To Clear Radius2:4.000 mm; |
75077A Franke Slewing Ring Bearings | B:24 mm; d:100 mm; D:150 mm; Da max.:142 mm; Basic dynamic load rating (C):60,2 kN; ra max.:1,5 mm; Bearing number:6020-2RU; C:24 mm; da min.:108 mm; r min.:1,5 mm; Outer Diameter (mm):150; Width (mm):24; Weight:1,25 Kg; Basic static load rating (C0):54,2 kN; Bore Diameter (mm):100; Size (mm):100x150x24; (Grease) Lubrication Speed:4300 r/min; da max:112 mm; |
38 0541 01 Rollix Slewing Ring Bearings | Width (mm):21; Bore Diameter (mm):20; Bearing number:62304-2RS; Outer Diameter (mm):52; B:21 mm; d:20 mm; D:52 mm; Size (mm):20x52x21; |
1 213 Rollix Slewing Ring Bearings Video