No. | Brand | f | F | N | L | T | G | A | H |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | 23 mm | - | - | - | 9 mm |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | 43,8 mm | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | 3,97 mm | - | 18,26 mm | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | 8,7 mm | 71 mm | - | - | 8,7 mm | 95,2 mm |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | 9 mm | - | 10 mm | 110 mm | 17 mm | - | 8 mm |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | 85 mm |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | 35,7 mm | - | - | 42,9 mm | 82 mm |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | 22,225 mm | - | - | - |
6 1116 Rollix Slewing Ring Bearings | Bore Diameter (mm):35; Ea:50,9 mm; Fw:35 mm; Weight:0,075 Kg; D1:56,5 mm; C:22,2 mm; Dynamic load rating axial (C):19,4 kN; C1:4,2 mm; D:43 mm; Static load rating radial (C0):45 kN; Width (mm):22,2; Dynamic load rating radial (C):24,5 kN; Size (mm):35x56.5x22.2; Static load rating axial (C0):88 kN; Bearing number:RAX 735; Eb:39 mm; Outer Diameter (mm):56,5; |
26 0641 01 Rollix Slewing Ring Bearings | Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Bearing - Housing - Seal:LSE203BRHHTPS; Series Type:Light Series; Note:This product line wa; Dimension T:10.2 in; Dimension V:0.1 in; Seal Type:High Temperature Pac; Shaft Size:2-3/16 in; Bolt Size:4 x M12; Maximum Speed:3940 rpm; Cr - Dynamic Load Rating:23155 lbf; Dimension H:2.6 in; Bearing Number:LSE203BR; Dimension R:8.6 in; |
7 0573 Rollix Slewing Ring Bearings | C:68 mm; Width (mm):68; Outer Diameter (mm):152; Size (mm):34x152x68; Bore Diameter (mm):34; D:152 mm; Bearing number:TGB35053; d:34 mm; |
23 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):304,8; d:304,8 mm; D1:609,6 mm; Bearing number:RT-759; B:114,3 mm; |
2 082 Rollix Slewing Ring Bearings | ra max.:0,15 mm; C:2 mm; (Grease) Lubrication Speed:85 000 r/min; B:2 mm; d:1,5 mm; Outer Diameter (mm):5; Weight:0,00017 Kg; Bearing number:691 X; Basic static load rating (C0):0,069 kN; Da max.:3,8 mm; Width (mm):2; Basic dynamic load rating (C):0,237 kN; Size (mm):1.5x5x2; D:5 mm; Bore Diameter (mm):1,5; da min.:2,7 mm; r min.:0,15 mm; |
32 0541 01 Rollix Slewing Ring Bearings | r min.:1.1 mm; Bearing number:52314; D1:72 mm; Outer Diameter (mm):125; Basic dynamic load rating (C):148 kN; Size (mm):55x125x72; r1 min.:1 mm; Width (mm):72; rb max.:1 mm; da min.:70 mm; B:16 mm; R:100 mm; Bore Diameter (mm):55; D:125 mm; Basic static load rating (C0):339 kN; T1:72 mm; C:13 mm; ra max.:1 mm; Da max.:98 mm; Weight:3.90 Kg; |
33 0941 01 Rollix Slewing Ring Bearings | D:79,375 mm; d:46,038 mm; C2:3,571 mm; B:17,462 mm; T1:7,539 mm; db:56 mm; Da:71 mm; Width (mm):17,462; Bore Diameter (mm):46,038; Basic dynamic load rating (C90):12,5; Outer Diameter (mm):79,375; Bearing number:18690/18620B; Factor (G2):18,7; Factor (K):1,56; Basic dynamic load rating (Ca90):7,99; a -:2 mm; R:2,8 mm; da:51 mm; Basic static load rating (C0):61,3 kN; Factor (G1):23,9; |
2 2202 Rollix Slewing Ring Bearings | T:14,288 mm; C0a:3390 lbf / Static lo; Outer Diameter (mm):31,75; d:5/8 inch; D:1,25 inch; Bore Diameter (mm):15,875; m:0,115 lbs / Weight; Ca:10700 N / Dynamic lo; Width (mm):14,288; Bearing number:2043; Size (mm):15.875x31.75x14.288; |
7 1304 04 Rollix Slewing Ring Bearings | d1:35 mm; B:33 mm; B2:10 mm; Outer Diameter (mm):90; d:40 mm; Basic static load rating (C0):122 kN; Bore Diameter (mm):40; Weight:0,984 Kg; (Grease) Lubrication Speed:4500 r/min; Width (mm):33; B1:46 mm; Basic dynamic load rating (C):115 kN; Size (mm):40x90x33; D:90 mm; Bearing number:22308 KCW33+H2308; C:33 mm; |
75023A Franke Slewing Ring Bearings | Angle (α):30 °; Limiting Speed - Grease:1,800 rpm; Bore Size:120 mm; Bore Diameter (mm):120; Size (mm):120x260x55; Limiting Speed - Oil:2,400 rpm; Weight:14.2 Kg; r1 min.:1.1 mm; r1:1.1 mm; ra (max):2.5 mm; Dynamic Load Rating:420,000 N; da min.:127 mm; Static Load Rating:540,000 N; ra max.:1 mm; Fillet Radius/Chamfer:3 mm; a:27.3 mm; Configuration:Duplex; Basic static load rating (C0):540 kN; |
8 04 Rollix Slewing Ring Bearings | r max:6 mm; C:88,9 mm; Bore Diameter (mm):457,2; B:88,9 mm; D:685,8 mm; F:500 mm; E:643 mm; Outer Diameter (mm):643; d:457,2 mm; Bearing number:180RIF683; |
75012A Franke Slewing Ring Bearings | D:80 mm; d:50 mm; B:148 mm; Width (mm):148; L:192 mm; Basic dynamic load rating (C):6,08 kN; W:2,6 mm; Outer Diameter (mm):80; D1:76,5 mm; Bore Diameter (mm):50; Bearing number:LM50LUU; Size (mm):50x80x148; Weight:3,1 Kg; |
75060A Franke Slewing Ring Bearings | Bearing number:7334 A; Width (mm):72; Size (mm):170x360x72; d:170 mm; Angle (α):25 °; Bore Diameter (mm):170; B:72 mm; Outer Diameter (mm):360; C:72 mm; a:112,5 mm; D:360 mm; |
28 0641 01 Rollix Slewing Ring Bearings | C:280 mm; Bore Diameter (mm):560; Size (mm):560x920x280; Bearing number:N31/560; Outer Diameter (mm):920; B:280 mm; Width (mm):280; D:920 mm; d:560 mm; |
66402L Franke Slewing Ring Bearings Video