Product Details

91-20 0641/1-37132 IMO Slewing Ring Bearings

Brand Name IMO
Model Number 91-20 0641/1-37132
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBCHDadNK
77272AFranke - - - - - - - -
68592AFranke - - - - - - - -
MTO-145XTKaydon - - - 2.891 Inch | 73.431 - 1.625 Inch | 41.275 - -
10-25 1155/0-0304IMO - - - - - - - -
68546AFranke - - - 4.08 Inch | 103.632 - 3 Inch | 76.2 Millim - -
10-20 0841/0-32052IMO - - - 7.874 Inch | 200 Mil - - - -
68753AFranke - - - - - - - -
10-25 0555/0-0402IMO - - - - - - - -
74180AFranke2.835 Inch | 72 Mill - - - - 3.346 Inch | 85 Mill - -
12-20 0311/1-32202IMO2.252 Inch | 57.2 Mi - - 2.031 Inch | 51.59 M - - - -
77315BFranke - - - 1.859 Inch | 47.219 - 1.75 Inch | 44.45 Mi - -
77258AFranke5.748 Inch | 146 Mil - - 18.11 Inch | 460 Mil - 11.024 Inch | 280 Mi - -
11-25 1255/1-0315IMO - - - 17.625 Inch | 447.67 - 12.5 Inch | 317.5 Mi - -
90-20 1091/0-37072IMO - - - - - 3.543 Inch | 90 Mill - -
77286BFranke - - - - - - - -
10-20 0941/0-32062IMO - - - 4.18 Inch | 106.172 - 2.688 Inch | 68.275 - -
74160AFranke0.827 Inch | 21 Mill - - 2.634 Inch | 66.901 - 2.165 Inch | 55 Mill - -
92-20 0541/1-37222IMO - - - - - - - -
MTE-145XKaydon4.188 Inch | 106.375 - - 12.375 Inch | 314.32 - 0 Inch | 0 Millimete - -
68659AFranke - - - - - - - -
74144AFranke - - - 3.937 Inch | 100 Mil - 2.165 Inch | 55 Mill - -
16258001Kaydon - - - - - 0.75 Inch | 19.05 Mi - -
12-25 1255/1-0325IMO - - - - - - - -
77295BFranke - - - - - - - -
68749AFranke - - - - - - - -
10-20 0641/0-32032IMO - - - - - - - -

 

92-20 0311/1-37202 IMO Slewing Ring BearingsProduct Group:B00308; Long Description:90MM Bore 1; 93MM Bo; Bore 1:3.543 Inch | 90 Mill; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; D:5.315 Inch | 135 Mil; Single or Double Direction:Single Direction; Height:1.378 Inch | 35 Mill; Keyword String:Ball Thrust; Other Features:Single Row | With Fl; Noun:Bearing; Overall Height with Aligning Washer:0 Inch | 0 Millimete;
68558A Franke Slewing Ring BearingsB:3.125 Inch | 79.38 M; Housing Configuration:1 Piece Solid; Housing Style:2 Bolt Pillow Block; Mounting Bolts:3/4 Inch; Housing Material:Cast Steel; Category:Pillow Block; Mounting Method:Eccentric Collar; UNSPSC:31171511; D:3.62 Inch | 91.948 M; Long Description:2 Bolt Pillow Block;; Noun:Bearing; Number of Mounting Holes:2; Product Group:M06288; Harmonized Tariff Code:8483.20.40.80; Bolt Spacing Minimum:7.875 Inch | 200.025;
68747A Franke Slewing Ring Bearingsexpansion type:Non-Expansion Bearin; Noun:Bearing; D:1.5 Inch | 38.1 Mill; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; overall length/diameter:5.5938 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; UNSPSC:31171501; Bolt Spacing:4.594 Inch | 116.7 M; Harmonized Tariff Code:8483.20.40.40; Other Features:Single Row | Medium;
11-25 0455/1-0411 IMO Slewing Ring BearingsNumber of Mounting Holes:2; d:1.25 Inch | 31.75 Mi; Rolling Element:Ball Bearing; Weight / LBS:1.43; Inch - Metric:Inch; Relubricatable:Yes; Manufacturer Name:ASAHI BEARINGS; Mounting Bolts:1/2 Inch; Inventory:0.0; Category:Pillow Block Bearing; Harmonized Tariff Code:8483.20.40.40; Bolt Spacing Maximum:0 Inch | 0Millimeter; Insert Part Number:UE206-20; B:1.688 Inch | 42.875; Other Features:Single Row | Spheric;
91-20 0941/1-37162 IMO Slewing Ring BearingsRolling Element:Cylindrical Roller B; D:2.125 Inch | 53.975; Category:Cylindrical Roller B; Manufacturer Item Number:95948; d:1.5 Inch | 38.1 Mill; Cage Material:Steel; Retainer:Yes; Inch - Metric:Inch; Harmonized Tariff Code:8482.50.00.00; Other Features:Journal Roller | Gro; Manufacturer Name:CONSOLIDATED BEARING; Weight:0.612; Inventory:0.0; UNSPSC:31171547; Relubricatable:Yes; Long Description:1-1/2" Bore; St;
10-20 0941/0-32062 IMO Slewing Ring BearingsExpansion / Non-expansion:Expansion; Rolling Element:Spherical Roller Bea; Nominal Bolt Center to Center:8.8 Inch | 223 Milli; Noun:Bearing; Inch - Metric:Inch; Long Description:2 Bolt Pillow Block;; Number of Mounting Holes:2; D:4.18 Inch | 106.172; Other Features:Double Row | Double; Weight / LBS:28; Seals:Teflon Labyrinth; Manufacturer Item Number:QVVP16V211SET; Manufacturer Name:TIMKEN; Category:Pillow Block Bearing;
11-25 0955/1-0312 IMO Slewing Ring Bearingsbore type:Round; Expansion / Non-expansion:Non-expansion; Mounting Method:Set Screw; Bolt Spacing:7.25 Inch | 184.15 M; mounting type:Four-Bolt Flange; Manufacturer Item Number:UCFS315-300D1; Relubricatable:Yes; Pilot Configuration:With Pilot; Product Group:M06110; Cartridge Pilot Depth:0.703 Inch | 17.856; Category:Flange Block; Weight / LBS:26; Inventory:0.0; D:3.228 Inch | 82 Mill; Number of Mounting Holes:4;
68573A Franke Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.68; Manufacturer Name:BEARINGS LIMITED; Cage Material:Steel; Noun:Bearing; Inch - Metric:Metric; D:2.205 Inch | 56 Mill; Outer Race Width:0.63 Inch | 16 Milli; Category:Single Row Ball Bear; Product Group:B00308; d:0.866 Inch | 22 Mill; Internal Clearance:C3-Loose; Weight:0.15; Snap Ring:No; Long Description:22MM Bore; 56MM Outs; Enclosure:2 Seals; Internal Special Features:No;
68671A Franke Slewing Ring BearingsCategory:Bearings; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311;
68681A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:KAYDON; Category:Bearings; Product Group:M06288; Weight:0.03;
12-25 1455/1-0327 IMO Slewing Ring BearingsLong Description:160MM Straight Bore;; Cage Material:Bronze; Manufacturer Name:TIMKEN; B:5.354 Inch | 136 Mil; Internal Clearance:C4-Extra Loose; Category:Spherical Roller Bea; Noun:Bearing; Inventory:0.0; Relubricatable:Yes; Enclosure:Open; Bore Profile:Straight; Product Group:B04311; Inch - Metric:Metric; Adapter Part Number:Not Applicable Inch; Weight / LBS:133; d:6.299 Inch | 160 Mil; D:13.386 Inch | 340 Mi;
MTO-145XT Kaydon Slewing Ring BearingsManufacturer Item Number:LM501349-902B8; Precision Class:Standard; End Play:0.012; Assembly Components:LM501349 (2) | LM501; Component:Assembly; Inventory:0.0; Other Features:2 Single Cone | 2 Si; Category:Tapered Roller Beari; Inch - Metric:Inch; D:2.891 Inch | 73.431; Assembly Width:1.54 Inch | 39.116 M; UNSPSC:31171516; d:1.625 Inch | 41.275; Noun:Bearing; Assembly Number:902B8; Number of Tapered Rows:Double Row;
92-20 0641/1-37232 IMO Slewing Ring BearingsMounting Method:Eccentric Collar; Outer Race Profile:Spherical; D:3.543 Inch | 89.992; Weight:1.13; Keyword String:Insert; d:1.875 Inch | 47.625; Noun:Bearing; Inch - Metric:Inch; Product Group:M06110; Harmonized Tariff Code:8482.10.50.00; Category:Insert Bearings; Manufacturer Item Number:WPS-114-GRC; Snap Ring:No; Manufacturer Name:NTN; Inner Race Profile:Wide Inner Ring; Outer Race Width:0.866 Inch | 21.996;
68741A Franke Slewing Ring BearingsWeight / LBS:28; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.80; Category:Pillow Block Bearing; Relubricatable:Yes; Housing Style:2 Bolt Pillow Block; Bolt Spacing Minimum:9.06 Inch | 230.124M; Manufacturer Item Number:QVPXT16V211SB; Insert Part Number:22216; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Material:Cast Steel; Noun:Bearing; Weight:10.442; Nominal Bolt Center to Center:9.8 Inch | 248.9 Mil;

 

 

91-20 0641/1-37132 IMO Slewing Ring Bearings Video

 

All Products Contact Now